| SCHOOL | CITY | CHARTER |
| A PHILIP RANDOLPH CAMPUS HS | NEW YORK | 02/05/1988 |
| ABRAHAM LINCOLN HS | BROOKLYN | 11/01/1965 |
| ACADEMY OF ST JOSEPH | BRENTWOOD | 02/22/1953 |
| ACADEMY OF THE HOLY NAMES | ALBANY | 10/20/1997 |
| ACADEMY OF THE HOLY NAMES | ALBANY | 10/08/1962 |
| ADELPHI ACADEMY | BROOKLYN | 07/21/1969 |
| AFTON CENTRAL SCHOOL | AFTON | 02/06/1979 |
| AKRON CENTRAL HS | AKRON | 05/08/1957 |
| ALBANY ACADEMY | ALBANY | 10/07/1985 |
| ALBANY HS | ALBANY | 01/16/1967 |
| ALFRED-ALMOND HS | ALMOND | 01/28/1983 |
| ALL HALLOWS INSTITUTE | BRONX | 02/12/1962 |
| ALLEGANY HS | ALLEGANY | 10/01/1956 |
| ALLENDALE COLUMBIA HS | ROCHESTER | 12/20/1974 |
| AMHERST HS | AMHERST | 04/08/1946 |
| AMITYVILLE HS | AMITYVILLE | 09/21/1965 |
| ANDOVER HS | ANDOVER | 12/04/1945 |
| AQUINAS HS | BRONX | 01/12/1940 |
| AQUINAS INSTITUTE | ROCHESTER | 10/19/1937 |
| AQUINAS INSTITUTE | ROCHESTER | 10/19/1937 |
| ARCHBISHOP STEPINAC HS | WHITE PLAINS | 11/17/1950 |
| ARDSLEY HS | ARDSLEY | 10/26/1982 |
| ARLINGTON HS | LAGRANGEVILLE | 10/08/1952 |
| ATTICA HS | ATTICA | 12/04/1964 |
| AUBURN HS | AUBURN | 09/25/1973 |
| AUTOMOTIVE HS | BROOKLYN | 03/11/1963 |
| BABYLON HS | BABYLON | 11/20/1945 |
| BALDWIN HS | BALDWIN | 02/05/1958 |
| BALLSTON SPA HS | BALLSTON SPA | 10/02/1975 |
| BASIS INDEPENDENT BROOKLYN | BROOKLYN | 09/28/2023 |
| BAYPORT-BLUE POINT HS | BAYPORT | 01/20/1940 |
| BAYSHORE HS | BAY SHORE | 11/18/1952 |
| BAYSIDE HS | BAYSIDE | 01/19/1993 |
| BEACON HS | BEACON | 10/01/1958 |
| BEAVER RIVER HS | BEAVER FALLS | 03/01/1951 |
| BELLPORT HS | BROOKHAVEN | 11/07/1994 |
| BENJAMIN FRANKLIN HS | ROCHESTER | 11/12/1938 |
| BENJAMIN N. CARDOZO HS | BAYSIDE | 03/07/1994 |
| BETHLEHEM HS | DELMAR | 04/20/1944 |
| BETHPAGE HS | BETHPAGE | 03/31/1977 |
| BINGHAMTON NORTH HS | BINGHAMTON | 04/15/1942 |
| BIRCH WATHEN HS | NEW YORK | 02/26/1973 |
| BISHOP GIRMES HS | EAST SYRACUSE | 11/17/1969 |
| BISHOP KEARNEY HS | BROOKLYN | 11/30/1964 |
| BISHOP KEARNEY HS | ROCHESTER | 11/08/1973 |
| BISHOP LOUGHLIN HS | BROOKLYN | 09/01/1946 |
| BISHOP MCMAHON HS | BUFFALO | 12/09/1963 |
| BISHOP TIMON HS | BUFFALO | 01/04/1993 |
| BLIND BROOK HIGH SCHOOL | RYE BROOK | 11/01/2007 |
| BLOOMFIELD HS | BLOOMFIELD | 03/01/1956 |
| BREWSTER HS | BREWSTER | 02/02/1970 |
| BRIARCLIFF HS | BRIARCLIFF MANOR | 10/28/1948 |
| BRIGHTON HS | ROCHESTER | 02/06/1942 |
| BROCTON HS | BROCTON | 06/29/1963 |
| BRONX HS OF SCIENCE | BRONX | 02/23/1994 |
| BRONXVILLE HS | BRONXVILLE | 09/01/1958 |
| BROOKLYN COMM ARTS MEDIA SCHOOL | BROOKLYN | 06/07/2012 |
| BROOKLYN TECHNICAL HS | BROOKLYN | 05/15/2001 |
| BUFFALO SEMINARY | BUFFALO | 01/31/2017 |
| BURGARD HS | BUFFALO | 10/20/1949 |
| BURNT HILLS-BALSTON LAKE HS | BURNT HILLS | 02/04/1984 |
| BUSHWICK HS | BROOKLYN | 10/30/1946 |
| CAMDEN HS | CAMDEN | 05/14/1963 |
| CANANDAIGUA ACADEMY | CANANDAIGUA | 02/10/1970 |
| CANASTOTA HS | CANASTOTA | 02/12/1968 |
| CANDOR HS | CANDOR | 03/05/1963 |
| CANISIUS HS | BUFFALO | 02/12/1962 |
| CARDINAL HAYES HS | BRONX | 12/15/1944 |
| CARDINAL O’HARA HS | TONAWANDA | 11/16/1964 |
| CARDINAL SPELLMAN HS | BRONX | 01/23/1963 |
| CARLE PLACE HS | CARLE PLACE | 11/01/1955 |
| CARMEL HS | CARMEL | 01/20/1964 |
| CARTHAGE CENTRAL HS | CARTHAGE | 02/26/1973 |
| CATHEDRAL HS | NEW YORK | 05/08/1937 |
| CATHOLIC CENTRAL HS | TROY | 11/20/1941 |
| CATO-MERIDIAN HS | CATO | 05/20/1952 |
| CATSKILL HS | CATSKILL | 11/10/1937 |
| CENTEREACH HS | CENTEREACH | 05/01/1972 |
| CENTRAL HS | FORESTVILLE | 02/24/1934 |
| CENTRAL HS | VALLEY STREAM | 10/01/1958 |
| CENTRAL ISLIP HS | CENTRAL ISLIP | 03/09/1964 |
| CENTRAL TECH HS | SYRACUSE | 06/08/1962 |
| CHAMINADE HS | MINEOLA | 10/31/1941 |
| CHARLOTTE HS | ROCHESTER | 01/26/1942 |
| CHATEAUGAY HS | CHATEAUGAY | 06/18/1947 |
| CHAUTAUQUA HS | MAYVILLE | 12/06/1943 |
| CHELSEA VOC HS | NEW YORK | 10/07/1953 |
| CHENANGO FORKS HS | BINGHAMTON | 02/03/1986 |
| CHENANGO VALLEY HS | BINGHAMTON | 08/16/1965 |
| CHERRY VALLEY-SPRINGFIELD HS | CHERRY VALLEY | 10/20/1997 |
| CHITTENANGO HS | CHITTENANGO | 01/25/1953 |
| CHRIST THE KING HS | MIDDLE VILLAGE | 10/20/1965 |
| CHRISTIAN BROTHERS ACADEMY | SYRACUSE | 02/12/1957 |
| CHRISTOPHER COLUMBUS HS | NEW YORK | 01/01/1947 |
| CHURCHVILLE-CHILI HS | CHURCHVILLE | 02/13/1956 |
| CITY HONORS SCHOOL | BUFFALO | 01/13/1986 |
| CLARENCE CENTRAL HS | CLARENCE | 03/15/1957 |
| CLARKSTOWN HS NORTH | NEW CITY | 10/10/1956 |
| CLEVELAND HILL HS | CHEEKTOWAGA | 10/02/1973 |
| COHOES HS | COHOES | 10/20/1939 |
| COLTON-PIERREPONT HS | COLTON | 01/25/1966 |
| COMMACK HS | COMMACK | 12/10/2007 |
| CONCORDIA PREP SCHOOL | BRONXVILLE | 02/05/1958 |
| CONNETQUOT HS | BOHEMIA | 12/05/1985 |
| CONVENT OF THE SACRED HEART HS | NEW YORK | 09/23/1991 |
| COOPERSTOWN HS | COOPERSTOWN | 12/18/1978 |
| COPIAGUE HS | COPIAGUE | 01/11/1971 |
| CORCORAN HS | SYRACUSE | 09/22/1978 |
| CORINTH HS | CORINTH | 12/02/1991 |
| CORNING-PAINTED POST HS | CORNING | 03/15/1957 |
| CORNWALL HS | CORNWALL | 03/25/1955 |
| CORTLAND HS | CORTLAND | 05/10/1948 |
| COXSACKIE-ATHENS HS | COXSACKIE | 12/19/1983 |
| CROTON-HARMON HS | CROTON ON HUDSN | 11/22/1948 |
| CURTIS HS | STATEN ISLAND | 10/12/2004 |
| DE SALES HS | GENEVA | 04/20/1960 |
| DE WITT CLINTON HS | BRONX | 11/04/2003 |
| DEER PARK HS | DEER PARK | 01/20/1964 |
| DELAWARE ACADEMY | DELHI | 03/01/1948 |
| DELAWARE VALLEY CENTRAL HS | JEFFERSONVILLE | 05/15/1953 |
| DOBBS FERRY HS | DOBBS FERRY | 11/22/1965 |
| DOLGEVILLE HS | DOLEGEVILLE | 03/31/1934 |
| DOMINICAN ACADEMY | NEW YORK | 10/05/1937 |
| DOMINICAN COMMERCIAL HS | JAMAICA | 02/16/1948 |
| DUNKIRK HS | DUNKIRK | 11/13/1937 |
| DWIGHT HS | NEW YORK | 02/01/1971 |
| EAST AURORA HS | EAST AURORA | 12/12/1939 |
| EAST ISLIP HS | ISLIP TERRACE | 10/10/1963 |
| EAST MEADOW HS | EAST MEADOW | 12/08/1960 |
| EAST ROCKAWAY HS | EAST ROCKAWAY | 11/08/1939 |
| EAST SYRACUSE-MINOA HS | EAST SYRACUSE | 09/20/1938 |
| EASTCHESTER HS | EASTCHESTER | 03/17/1975 |
| EASTPORT HS | EASTPORT | 09/12/1961 |
| EASTRIDGE HS | ROCHESTER | 06/30/1969 |
| EDEN CENTRAL HS | EDEN | 02/02/1942 |
| ELLENVILLE HS | ELLENVILLE | 11/01/1937 |
| ELMONT MEMORIAL HS | ELMONT | 09/13/1963 |
| EMMA WILLARD HS | TROY | 05/25/1937 |
| F D ROOSEVELT HS | HYDE PARK | 04/30/1963 |
| FAIRPORT HS | FAIRPORT | 01/28/1974 |
| FALCONER HS | FALCONER | 06/05/1936 |
| FARMINGDALE HS | FARMINGDALE | 03/04/1946 |
| FAYETTEVILLE-MANLIUS HS | MANLIUS | 09/28/1993 |
| FLORAL PARK HS | FLORAL PARK | 03/25/1963 |
| FLUSHING HS | FLUSHING | 04/20/1942 |
| FONTBONNE HALL HS | BROOKLYN | 10/25/1948 |
| FORDHAM PREP SCHOOL | BRONX | 01/11/1973 |
| FORT HAMILTON HS | BROOKLYN | 11/20/1946 |
| FORT PLAIN HS | FORT PLAIN | 09/20/1938 |
| FOX LANE HS | BEDFORD | 10/18/1965 |
| FRANCIS LEWIS HS | FLUSHING | 11/01/1965 |
| FRANKLIN ACADEMY | MALONE | 04/04/1939 |
| FRANKLIN D ROOSEVELT HS | BROOKLYN | 09/24/1996 |
| FRANKLIN HS | NEW YORK | 05/27/1965 |
| FREDONIA HS | FREDONIA | 11/07/1977 |
| FREEPORT HS | FREEPORT | 03/30/1959 |
| FREWSBURG CENTRAL HS | FREWSBURG | 02/02/1987 |
| G RAY BRODLEY HS | FULTON | 05/25/1989 |
| GARDEN CITY HS | GARDEN CITY | 10/18/1962 |
| GENEVA HS | GENEVA | 11/22/1965 |
| GEORGE WASHINGTON HS | NEW YORK | 03/09/1961 |
| GILBERTSVILLE-MT UPTON CENTRAL HS | GILBERTSVILLE | 12/05/1946 |
| GLEN COVE HS | GLEN COVE | 10/25/1967 |
| GLEN FALLS HS | GLEN FALLS | 05/23/1938 |
| GOOD COUNSEL ACADEMY | WHITE PLAINS | 02/09/1938 |
| GORTON HS | YONKERS | 02/08/1941 |
| GRANVILLE JR-SR HS | GRANVILLE | 08/12/1987 |
| GREAT NECK HS NORTH | GREAT NECK | 01/05/1931 |
| GREAT NECK SOUTH HS | GREAT NECK | 02/02/1993 |
| GREECE ARCADIA HS | ROCHESTER | 01/02/1968 |
| GREECE ATHENA HS | ROCHESTER | 07/13/1977 |
| GREECE OLYMPIA HS | ROCHESTER | 12/04/1978 |
| GREENE HS | GREENE | 10/01/1938 |
| GREENVILLE HS | GREENVILLE | 04/18/1960 |
| GRIFFITH INSTITUTE & CNTRL HS | SPRINGVILLE | 01/12/1950 |
| GROVER CLEVELAND HS | RIDGEWOOD | 06/30/1986 |
| GUILDERLAND HS | GUILDERLAND CTR | 12/05/1969 |
| GW HEWLETT HS | HEWLETT | 02/08/1991 |
| H FRANK CAREY HS | FRANKLIN SQUARE | 04/16/1958 |
| HALDANE HS | COLD SPRING | 02/24/2025 |
| HALF HOLLOW HILLS HS WEST | DIX HILLS | 03/09/2011 |
| HAMBURG HS | HAMBURG | 04/30/1928 |
| HAMMONDSPORT CENTRAL HS | HAMMONDSPORT | 02/09/1935 |
| HAMPTON BAYS HS | HAMPTON BAYS | 05/25/1936 |
| HANCOCK CENTRAL HS | HANCOCK | 10/19/1964 |
| HARBORFIELDS HS | GREENLAWN | 09/08/1959 |
| HARRISON HS | HARRISON | 10/15/1971 |
| HASTINGS HS | HASTINGS-ON-HUDSON | 06/16/2003 |
| HAUPPAUGE HS | HAUPPAUGE | 09/22/1987 |
| HAVERLING HS | BATH | 10/20/1933 |
| HEMPSTEAD HS | HEMPSTEAD | 01/15/1979 |
| HENDRICK HUDSON HS | MONTROSE | 02/18/1949 |
| HENNINGER HS | SYRACUSE | 04/16/2018 |
| HERBERT H LEHMAN HS | BRONX | 03/08/1993 |
| HERRICKS HS | NEW HYDE PARK | 10/20/1958 |
| HICKSVILLE HS | HICKSVILLE | 12/14/1962 |
| HIGH SCHOOL FOR ENTER, BUSINESS | BROOKLYN | 12/09/2002 |
| HIGHLAND HS | HIGHLAND | 05/02/1960 |
| THE HIGHLANDS CURRENT | COLD SPRING | 10/05/2021 |
| HILLCREST HS | JAMAICA | 02/07/1975 |
| HILTON CENTRAL HS | HILTON | 02/02/1962 |
| HOLY CROSS HS | FLUSHING | 09/23/1963 |
| HOLY TRINITY HS | HICKSVILLE | 11/06/2001 |
| HORACE GREELEY HS | CHAPPAQUA | 05/10/1940 |
| HORACE MANN HS | BRONX | 11/20/1946 |
| HS GRAPHIC COMMUNICATION ARTS | NEW YORK | 09/08/1986 |
| HUDSON HS | HUDSON | 10/21/1953 |
| HUGH C WILLIAMS HS | CANTON | 01/27/1966 |
| HUNTER-TANNERSVILLE HS | TANNERSVILLE | 01/26/1981 |
| HUNTINGTON HS | HUNTINGTON | 03/09/1960 |
| ILION SR HS | ILION | 03/04/1939 |
| IONA PREP HS | NEW ROCHELLE | 11/06/1964 |
| IRONDEQUOIT HS | ROCHESTER | 11/17/1967 |
| IROQUOIS HS | ELMA | 03/14/1967 |
| ISLIP HS | ISLIP | 02/15/1949 |
| ITHACA HS | ITHACA | 11/08/1941 |
| JAMAICA HS | JAMAICA | 10/22/1935 |
| JAMES MADISON HS | BROOKLYN | 06/06/1929 |
| JAMES MONROE HS | NEW YORK | 02/17/1961 |
| JAMESTOWN HS | JAMESTOWN | 11/03/1950 |
| JASPER CENTRAL SCH | JASPER | 12/17/1971 |
| JC BIRDLEBOUGH HS | PHOENIX | 02/15/1966 |
| JEFFERSON HS | ROCHESTER | 11/05/1952 |
| JEFFERSONVILLE-YOUNGSTOWN HS | JEFFERSONVILLE | 01/16/1961 |
| JF KENNEDY HS | BRONX | 10/23/1979 |
| JOHN BOWNE HS | FLUSHING | 05/31/1967 |
| JOHN F KENNEDY HS | SOMERS | 07/20/1936 |
| JOHN F KENNEDY HS | CHEEKTOWAGA | 03/09/1964 |
| JOHN F KENNEDY HS | BELLMORE | 06/27/1988 |
| JOHN JAY HS | BROOKLYN | 02/10/1958 |
| JOHN JAY HS | HOPEWELL | 03/07/1977 |
| JOHN MARSHALL HS | ROCHESTER | 05/10/1933 |
| JOHN S BURKE HS | GOSHEN | 09/01/1976 |
| JOHNSON SR HS | JOHNSON CITY | 02/01/1944 |
| JOHNSTOWN HS | JOHNSTOWN | 03/23/1934 |
| JONATHAN LEVIN HS | BRONX | 05/15/1954 |
| KENMORE WEST HS | KENMORE | 08/31/1998 |
| KILDONAN SCHOOL | AMENIA | 01/13/1992 |
| KINGSTON HS | KINGSTON | 04/01/1948 |
| LACKAWANNA HS | LACKAWANNA | 12/01/1953 |
| LAFAYETTE CENTRAL HS | LAFAYETTE | 11/07/1977 |
| LAFAYETTE HS | BUFFALO | 01/12/1944 |
| LAFAYETTE HS | BROOKLYN | 10/23/1959 |
| LAKE PLACID HS | LAKE PLACID | 03/18/1965 |
| LANCASTER SR HS | LANCASTER | 10/12/1935 |
| LANSINGBURGH HS | TROY | 01/19/1965 |
| LASALLE ACADEMY | NEW YORK | 10/22/1940 |
| LAWRENCE HS | CEDARHURST | 02/06/1974 |
| LE ROY CENTRAL HS | LE ROY | 09/17/1963 |
| LEVITTOWN MEMORIAL HS | LEVITTOWN | 03/06/1957 |
| LEWISTON-PORTER HS | YOUNGSTOWN | 04/26/1969 |
| LIBERTY CENTRAL HS | LIBERTY | 01/10/1937 |
| LINDENHURST SR HS | LINDENHURST | 11/05/1952 |
| LINTON HS | SCHENECTADY | 11/01/1954 |
| LIVERPOOL HS | LIVERPOOL | 03/10/1978 |
| LIVONIA HS | LIVONIA | 05/26/1987 |
| LOCKPORT HS | LOCKPORT | 06/06/1952 |
| LONG BEACH HS | LONG BEACH | 10/10/1955 |
| LONG ISLAND CITY HS | LONG ISLAND CITY | 08/14/2006 |
| LONG ISLAND LUTHERAN HS | GLEN HEAD | 04/13/1964 |
| LONGWOOD HS | MIDDLE ISLAND | 05/07/1979 |
| LOUIS D BRANDEIS HS | NEW YORK | 04/18/1975 |
| LOWVILLE ACADEMY | LOWVILLE | 03/15/1948 |
| LYNBROOK HS | LYNBROOK | 10/03/1960 |
| LYONS CENTRAL SCHOOL | LYONS | 01/21/2003 |
| MADRID-WADINGTON HS | MADRID | 11/09/1971 |
| MAHOPAC HS | MAHOPAC | 05/09/1962 |
| MALVERNE SR HS | MALVERNE | 04/10/1963 |
| MAMARONECK HS | MAMARONECK | 12/03/1930 |
| MANHASSET HS | MANHASSET | 10/22/1963 |
| MANHASSET HS | MANHASSET | 10/22/1963 |
| MANHATTAN CENTER FOR SCIENCE AND MATHEMATICS | NEW YORK | 07/01/2022 |
| MANLIUS PEBBLE HS | DEWITT | 01/22/1997 |
| MAPLE GROVE HS | BEMUS POINT | 06/15/1956 |
| MARATHON CENTRAL HS | MARATHON | 11/11/1949 |
| MARCELLUS CENTRAL HS | MARCELLUS | 02/26/1964 |
| MARCUS WHITMAN HS | RUSHVILLE | 01/26/2010 |
| MARYKNOLL JR SEMINARY | MARYKNOLL | 09/17/1964 |
| MASSAPEQUA HS | MASSAPEQUA | 10/15/1957 |
| MASSENA HS | MASSENA | 11/11/1952 |
| MATER CHRISTI HS | LONG ISLAND CITY | 02/12/1968 |
| MAYVILLE CENTRAL HS | MAYVILLE | 12/27/1976 |
| MCKINLEY HS | BUFFALO | 12/09/1937 |
| MEDINA HS | MEDINA | 02/12/1968 |
| MERCY HS | RIVERHEAD | 06/14/1965 |
| MEXICO HS | MEXICO | 01/23/1981 |
| MIDDLETOWN SR HS | MIDDLETOWN | 12/10/1934 |
| MLK HS FOR LAW ADVOCACY | NEW YORK | 05/13/2005 |
| MOHONASEN HS | SCHENECTADY | 05/08/1961 |
| MONROE HS | ROCHESTER | 03/31/1934 |
| MONTICELLO HS | MONTICELLO | 03/09/1960 |
| MOORE CATHOLIC HS | STATEN ISLAND | 10/06/1986 |
| MORAVIA HS | MORAVIA | 05/25/1955 |
| MORIAH HS | PORT HENRY | 10/16/1978 |
| MORRISVILLE-EATON HS | MORRISVILLE | 02/21/1963 |
| MOUNT MERCY ACADEMY | BUFFALO | 01/24/1964 |
| MOUNT SAINT JOSEPH ACADEMY | BUFFALO | 11/07/1947 |
| MT ST MARY COLLEGE | NEWBURGH | 10/20/1942 |
| MT VERNON HS | MOUNT VERNON | 12/09/1946 |
| MYNDERSE ACADEMY | SENECA FALLS | 11/16/1930 |
| NANUET HS | NANUET | 11/25/1963 |
| NARDIN ACADEMY | BUFFALO | 01/19/1967 |
| NAZARETH ACADEMY | ROCHESTER | 01/12/1944 |
| NAZARETH REGIONAL HS | BROOKLYN | 04/19/1967 |
| NEW BERLIN HS | NEW BERLIN | 02/10/1949 |
| NEW HARTFORD HS | NEW HARTFORD | 09/26/1963 |
| NEW ROCHELLE HS | NEW ROCHELLE | 08/13/1985 |
| NEW UTRECHT HS | BROOKLYN | 05/09/2011 |
| NEW YORK MILITARY ACADEMY | CORNWALL-HUDSON | 01/07/1929 |
| NEWFIELD CENTRAL HS | NEWFIELD | 01/22/1990 |
| NEWFIELD HS | SELDEN | 01/25/1962 |
| NEWTOWN HS | ELMHURST | 01/08/1932 |
| NIAGARA FALLS HS | NIAGARA FALLS | 04/16/1945 |
| NISKAYUNA HS | SCHENECTADY | 02/13/1976 |
| NORMAN THOMAS HS | NEW YORK | 10/16/1965 |
| NORTH BABYLON HS | NORTH BABYLON | 06/24/1966 |
| NORTH HS | FRANKLIN SQUARE | 02/02/1965 |
| NORTH ROCKLAND HS | THIELLS | 01/14/1983 |
| NORTH SHORE HS | GLEN HEAD | 10/23/1972 |
| NORTH TONAWANDA HS | N TONAWANDA | 01/28/1929 |
| NORTH WARREN HS | CHESTERTOWN | 04/11/1983 |
| NORTHPORT HS | NORTHPORT | 11/25/1947 |
| NORTHVILLE HS | NORTHVILLE | 11/15/1934 |
| NORTHWOOD SCHOOL | LAKE PLACID | 02/02/1971 |
| NORWICH HS | NORWICH | 11/06/1937 |
| NORWOOD-NORFOLK HS | NORWOOD | 11/25/1959 |
| NOTRE DAME HS | ELMIRA | 11/01/1943 |
| NOTRE DAME-BISHOP GIBBONS HS | SCHENECTADY | 06/17/1963 |
| NOTTINGHAM HS | SYRACUSE | 02/28/1930 |
| NYACK HS | NYACK | 01/25/1950 |
| O’NEILL HS | HIGHLAND FALLS | 05/01/1956 |
| OBOURN HS | EAST ROCHESTER | 03/06/1931 |
| OCEANSIDE HS | OCEANSIDE | 06/03/1938 |
| ODESSA-MONTOUR HS | ODESSA | 12/09/1963 |
| OGDENSBURG FREE ACADEMY | OGDENSBURG | 10/18/1983 |
| ONEONTA HS | ONEONTA | 02/08/1945 |
| ONONDAGA HS | NEDROW | 03/23/1966 |
| OSSINING HS | OSSINING | 06/01/1938 |
| OSWEGO HS | OSWEGO | 09/25/1967 |
| OUR LADY OF MERCY ACADEMY | SYOSSET | 10/04/1960 |
| OUR LADY OF MERCY HS | ROCHESTER | 10/15/1936 |
| OUR LADY OF VICTORY ACADEMY | DOBBS FERRY | 11/08/1961 |
| OWEN D YOUNG CENTRAL HS | VAN HORNESVILLE | 11/26/1938 |
| OYSTER BAY HS | OYSTER BAY | 03/30/1951 |
| P V MOORE HS | CENTRAL SQUARE | 10/02/1975 |
| PALMYRA MACEDON HS | PALMYRA | 01/15/1949 |
| PATCHOGUE-MEDFORD HS | MEDFORD | 06/26/2017 |
| PAUL D SCHREIBER HS | PORT WASHINGTON | 04/01/1937 |
| PEARL RIVER HS | PEARL RIVER | 02/20/1956 |
| PEEKSKILL HS | PEEKSKILL | 04/10/1932 |
| PELHAM MEMORIAL HS | PELHAM | 02/11/2002 |
| PENFIELD HS | PENFIELD | 06/13/1961 |
| PERU HS | PERU | 02/28/1967 |
| PINE BUSH HS | PINE BUSH | 09/30/1986 |
| PIONEER CENTRAL HS | YORKSHIRE | 11/22/1963 |
| PITTSFORD HS | PITTSFORD | 11/17/1967 |
| PLAINEDGE HS | MASSAQEQUA | 11/13/1981 |
| PLAINVIEW-OLD BETHPAGE HS | PLAINVIEW | 11/17/1959 |
| PLEASANTVILLE HS | PLEASANTVILLE | 03/21/1944 |
| PORT CHESTER HS | PORT CHESTER | 06/01/1937 |
| PORT JERVIS HS | PORT JERVIS | 04/02/1947 |
| PORT RICHMOND HS | STATEN ISLAND | 02/20/1952 |
| PRESTON HS | BRONX | 11/05/1952 |
| R L THOMAS HS | WEBSTER | 06/07/1969 |
| RAVENA HS | RAVENA | 10/01/1958 |
| REGIS HS | NEW YORK | 10/22/1962 |
| RENSSELAER HS | RENSSELAER | 09/22/1983 |
| RICHMOND HILL HS | RICHMOND HILL | 10/06/1964 |
| RIVERHEAD HS | RIVERHEAD | 05/09/1938 |
| RIVERSIDE HS | BUFFALO | 12/20/1938 |
| ROBERT F KENNEDY COMM HS | FLUSHING | 06/07/2012 |
| ROME FREE ACADEMY | ROME | 01/10/1969 |
| ROOSEVELT HS | YONKERS | 10/16/1939 |
| ROOSEVELT HS | ROOSEVELT | 04/30/1964 |
| ROSLYN HS | ROSLYN HEIGHTS | 05/12/1947 |
| ROY C KETCHAM HS | WAPPINGERS FALL | 05/20/1967 |
| RYE HS | RYE | 12/08/1967 |
| RYE NECK HS | MAMARONECK | 11/08/1960 |
| SACHEM HS SOUTH | LAKE RONKONKOMA | 05/19/1960 |
| SACHEM SR HS NORTH | LAKE RONKONKOMA | 05/19/1960 |
| SACRED HEART ACAD | HEMPSTEAD | 10/27/1966 |
| SACRED HEART ACADEMY | BUFFALO | 11/11/1949 |
| SACRED HEART HS | YONKERS | 05/12/1934 |
| SAMUEL GOMPERS VOC & TECH HS | BRONX | 10/30/1964 |
| SANDY CREEK HS | SANDY CREEK | 01/23/1967 |
| SARANAC LAKE HIGH SCHOOL | SARANAC LAKE | 02/12/2007 |
| SAUGERTIES HS | SAUGERTIES | 11/15/1934 |
| SAVONA HS | SAVONA | 03/25/1940 |
| SAYVILLE HS | W SAYVILLE | 01/27/1966 |
| SCARSDALE HS | SCARSDALE | 02/25/1951 |
| SCHOOL OF THE ARTS | ROCHESTER | 07/08/1999 |
| SCHOOL OF THE HOLY CHILD | RYE | 02/20/1947 |
| SCOTIA-GLENVILLE HS | SCOTIA | 06/01/1951 |
| SEAFORD HS | SEAFORD | 10/28/1975 |
| SENECA VOC HS | BUFFALO | 11/11/1949 |
| SETON CATHOLIC HS | PLATTSBUGH | 08/05/1974 |
| SEWANHAKA HS | FLORAL PARK | 05/25/1954 |
| SHAKER HS | LATHAM | 01/22/1988 |
| SHARON SPRINGS HS | SHARON SPRINGS | 01/12/1940 |
| SHELTER ISLAND HS | SHELTER ISLAND | 03/06/1978 |
| SHENENDEHOWA HS | CLIFTON PARK | 11/29/2010 |
| SHOREHAM-WADING RIVER HS | SHOREHAM | 09/26/1994 |
| SHULAMITH SCHOOL FOR GIRLS | BROOKLYN | 09/24/1991 |
| SIDNEY HS | SIDNEY | 01/15/1949 |
| SLEEPY HOLLOW HS | N TARRYTOWN | 03/07/1960 |
| SMITHTOWN HS WEST | SMITHTOWN | 02/16/1981 |
| SODUS HS | SODUS | 05/25/1954 |
| SOLVAY HS | SOLVAY | 05/15/1952 |
| SOMERS HS | LINCOLNDALE | 03/31/1976 |
| SOUTH HS | VALLEY STREAM | 05/26/1972 |
| SOUTH JEFFERSON HS | ADAMS | 10/30/1936 |
| SOUTH KORTRIGHT HS | SOUTH KORTRIGHT | 03/04/1964 |
| SOUTH LEWIS HS | TURIN | 12/28/1988 |
| SOUTH PARK HS | BUFFALO | 03/15/1934 |
| SOUTH SIDE HS | ROCKVILLE CNTR | 02/10/1977 |
| SOUTHAMPTON HS | SOUTHAMPTON | 10/31/1966 |
| SOUTHERN CAYUGA HS | AURORA | 03/12/1984 |
| SOUTHOLD HS | SOUTHOLD | 11/11/1940 |
| SOUTHSIDE HS | ELMIRA | 05/28/1935 |
| SOUTHWESTERN CENTRAL HS | JAMESTOWN | 10/21/1959 |
| SPACKENKILL HS | POUGHKEEPSIE | 11/12/1990 |
| SPRING VALLEY HS | SPRING VALLEY | 01/17/1933 |
| ST ANTHONY’S HS | SOUTH HUNTINGTON | 10/15/1945 |
| ST BARNABAS HS | NEW YORK | 10/25/1940 |
| ST CATHERINE ACADEMY | BRONX | 09/01/1964 |
| ST DOMINIC’S HS | OYSTER BAY | 04/16/1943 |
| ST EDMUND’S HS | BROOKLYN | 12/08/1938 |
| ST FRANCIS PREP | FRESH MEADOWS | 11/29/2005 |
| ST JOHN THE BAPTIST HS | WEST ISLIP | 01/31/2006 |
| ST JOSEPH BY THE SEA HS | STATEN ISLAND | 11/30/1987 |
| ST JOSEPH HS | BROOKLYN | 12/09/1946 |
| ST MARY’S ACADEMY | GLEN FALLS | 09/18/1967 |
| ST MARY’S DIOCESAN HS | LANCASTER | 01/06/1958 |
