CREEKVIEW HSCANTON4/20/2022
| SCHOOL | CITY | CHARTER |
| ACADEMY FOR CLASSICAL EDUCATION | MACON | 06/14/2017 |
| ADAIRSVILLE HIGH SCHOOL | ADAIRSVILLE | 09/01/1993 |
| ALAN C POPE HS | MARIETTA | 03/24/2008 |
| ALFRED E BEACH HS | SAVANNAH | 03/08/1965 |
| ALLIANCE ACADEMY FOR INNOVATION | CUMMING | 11/20/2024 |
| ALPHARETTA HS | ALPHARETTA | 06/06/2016 |
| AMERICUS HS | AMERICUS | 01/28/1948 |
| APALACHEE HS | WINDER | 07/17/2024 |
| APPLING COUNTY HS | BAXLEY | 10/15/1962 |
| ARMUCHEE HIGH SCHOOL | ROME | 09/04/2001 |
| ATHENS ACADEMY | ATHENS | 01/18/1971 |
| ATKINSON COUNTY HS | PEARSON | 02/13/1981 |
| AUGUSTA CHRISTIAN HS | AUGUSTA | 10/18/1994 |
| AUGUSTA PREPARATORY SCHOOL | AUGUSTA | 01/16/1970 |
| AVONDALE HS | AVONDALE ESTATE | 01/25/1955 |
| BACONTON COMM CHARTER SCHOOL | BACONTON | 09/13/2011 |
| BAINBRIDGE HS | BAINBRIDGE | 02/23/1962 |
| BALDWIN HS | MILLEDGEVILLE | 03/09/2020 |
| BARROW ARTS AND SCIENCES ACADEMY | WINDER | 8/24/2021 |
| BERKMAR HS | LILBURN | 09/22/1977 |
| BLECKLEY CO HS | COCHRAN | 02/22/1954 |
| BLESSED TRINITY HS | ROSWELL | 02/12/2004 |
| BOOKER T WASHINGTON HS | ATLANTA | 01/10/1979 |
| BRANTLEY COUNTY HS | NAHUNTA | 02/27/1969 |
| BRENAU ACADEMY | GAINESVILLE | 04/25/1975 |
| BRIARWOOD HS | ATLANTA | 10/20/1969 |
| BROOKS COUNTY HS | QUITMAN | 02/02/1979 |
| BROOKWOOD HS | SNELLVILLE | 04/10/1989 |
| BROOKWOOD SCHOOL | THOMASVILLE | 11/17/2009 |
| BRUNSWICK HS | BRUNSWICK | 01/22/1973 |
| BRYAN COUNTY HS | PEMBROKE | 09/16/2002 |
| BUFORD HS | BUFORD | 11/22/1974 |
| CAIRO HS | CAIRO | 03/09/1964 |
| CALHOUN COUNTY HS | EDISON | 02/26/1973 |
| CALHOUN HS | CALHOUN | 01/05/1996 |
| CALVARY DAY SCHOOL | SAVANNAH | 01/29/1976 |
| CAMBRIDGE HS | MILTON | 11/11/2019 |
| CAMPBELL HS | SMYRNA | 02/02/1971 |
| CARROLLTON HS | CARROLLTON | 02/26/1964 |
| CARTERSVILLE HS | CARTERSVILLE | 02/22/1953 |
| CARVER HS | COLUMBUS | 12/04/1969 |
| CASS HS | WHITE | 10/31/1977 |
| CEDAR SHOALS HS | ATHENS | 01/29/1973 |
| CENTRAL GWINNETT HS | LAWRENCEVILLE | 09/17/1986 |
| CENTRAL HS | CARROLLTON | 10/02/1975 |
| CENTRAL HS | MACON | 08/28/1998 |
| CHAMBLEE HS | CHAMBLEE | 12/01/1956 |
| CHARLES R DREW HS | RIVERDALE | 03/21/2014 |
| CHATTOOGA HS | SUMMERVILLE | 11/15/1951 |
| CHEROKEE HS | CANTON | 01/08/1934 |
| CHESTATEE HS | GAINESVILLE | 04/10/2009 |
| CLARKE CENTRAL HS | ATHENS | 01/11/1944 |
| CLARKSTON HS | CLARKSTON | 11/28/1955 |
| CLAXTON HS | CLAXTON | 05/16/1983 |
| CLINCH COUNTY HS | HOMERVILLE | 01/27/1984 |
| COFFEE HS | DOUGLAS | 10/01/1974 |
| COLLINS HILL HS | SUWANEE | 05/18/2009 |
| COLQUITT CO HS | MOULTRIE | 10/05/1939 |
| COLUMBUS HS | COLUMBUS | 11/15/1939 |
| COMMERCE HS | COMMERCE | 02/04/1980 |
| COOK HS | ADEL | 10/12/1956 |
| COOSA HS | ROME | 11/06/1967 |
| CORETTA SCOTT KING YOUNG WOMEN’S LEADERSHIP ACADEMY | ATLANTA | 03/27/2025 |
| CRESTWOOD HS | ALPHARETTA | 02/10/1981 |
| CROSS KEYS HS | ATLANTA | 11/15/1965 |
| DACULA HS | DACULA | 09/15/1992 |
| DALTON HS | DALTON | 10/01/1976 |
| DARLINGTON HS | ROME | 09/27/2005 |
| DAWSON COUNTY HS | DAWSONVILLE | 04/13/2009 |
| DECATUR HS | DECATUR | 02/04/1966 |
| DEERFIELD-WINDSOR ACADEMY | ALBANY | 10/02/1975 |
| DEKALB SCHOOL OF THE ARTS | AVONDALE ESTATES | 10/07/2019 |
| DODGE COUNTY HS | EASTMAN | 10/01/1958 |
| DOUGLAS COUNTY HS | DOUGLASVILLE | 03/14/1961 |
| DRUID HILLS HS | ATLANTA | 02/08/1941 |
| DULUTH HS | DULUTH | 03/15/1983 |
| DUNWOODY HS | DUNWOODY | 04/16/1973 |
| EARLY COUNTY HS | BLAKELY | 01/15/1987 |
| EAST COWETA HS | SHARPSBURG | 04/08/1980 |
| EAST FORSYTH HIGH SCHOOL | GAINESVILLE | 04/14/2023 |
| EAST HALL HS | GAINESVILLE | 02/01/1967 |
| EAST PAULDING HS | DALLAS | 05/15/2003 |
| EASTSIDE HS | COVINGTON | 10/24/2001 |
| EFFINGHAM COUNTY HS | SPRINGFIELD | 09/19/1977 |
| ELBERT COUNTY HS | ELBERTON | 11/10/1953 |
| ETOWAH HS | WOODSTOCK | 02/02/1987 |
| EVANS HS | EVANS | 09/25/1989 |
| FAYETTE COUNTY HS | FAYETTEVILLE | 01/27/1982 |
| FELDWOOD HS | COLLEGE PARK | 09/08/1986 |
| FITZGERALD HS | FITZGERALD | 12/10/1957 |
| FOREST PARK HS | FOREST PARK | 12/21/1959 |
| FREDERICA ACADEMY | ST SIMONS ISLAND | 11/05/2007 |
| GAINESVILLE HS | GAINESVILLE | 09/25/1953 |
| GILMER HS | ELLIJAY | 09/15/1986 |
| GLYNN ACADEMY | BRUNSWICK | 01/11/1937 |
| GORDON CENTRAL HS | CALHOUN | 10/29/1985 |
| GORDON HS | DECATUR | 11/20/1964 |
| GORDON LEE HS | CHICKAMAUGA | 10/28/1966 |
| GREATER ATLANTA CHRISTIAN SCHOOL | NORCROSS | 09/06/2007 |
| GREENE-TALIAFERRO COMP HS | GREENSBORO | 03/13/1978 |
| GREENVILLE HS | GREENVILLE | 02/07/1997 |
| GRIFFIN HS | GRIFFIN | 10/29/1944 |
| HABERSHAM CENTRAL HS | MT AIRY | 01/03/1961 |
| HARALSON COUNTY HS | TALLAPOOSA | 03/04/1974 |
| HARDAWAY HS | COLUMBUS | 10/17/1966 |
| HARRISON HS | KENNESAW | 09/19/1994 |
| HEBRON CHRISTIAN ACADEMY | DACULA | 09/15/1992 |
| HENRY COUNTY HS | MCDONOUGH | 03/16/1965 |
| MIDTOWN HS | ATLANTA | 03/15/1948 |
| HERSCHEL V JENKINS HS | SAVANNAH | 05/16/1960 |
| HILLGROVE HIGH SCHOOL | POWDER SPRINGS | 02/26/2025 |
| HOLY INNOCENTS’ EPISCOPAL SCHOOL | ATLANTA | 09/20/1999 |
| HOLY SPIRIT PREPARATORY SCHOOL | ATLANTA | 05/04/2007 |
| JACKSON COUNTY HS | JEFFERSON | 01/14/1991 |
| JACKSON HS | JACKSON | 10/19/1979 |
| JEFFERSON HS | JEFFERSON | 02/01/1954 |
| JOHNS CREEK HS | JOHNS CREEK | 02/16/2016 |
| JOHNSON FERRY CHRISTIAN ACADEMY | MARIETTA | 09/16/2008 |
| JOHNSON HS | GAINESVILLE | 11/08/1990 |
| JONES COUNTY HS | GRAY | 02/14/1983 |
| JONESBORO HS | JONESBORO | 09/30/1985 |
| JORDAN VOCATIONAL HS | COLUMBUS | 04/25/1949 |
| KENDRICK HS | COLUMBUS | 01/01/1976 |
| KIPP ATLANTA COLLEGIATE | ATLANTA | 02/14/2019 |
| LA GRANGE HS | LA GRANGE | 10/28/1985 |
| LAKESIDE HS | ATLANTA | 01/20/1978 |
| LAKEVIEW-FT OGELTHORPE HS | FT OGLETHORPE | 02/01/1954 |
| LAMBERT HS | SUWANEE | 12/30/2015 |
| LANDMARK CHRISTIAN SCHOOL | FAIRBURN | 11/05/1954 |
| LANIER COUNTY HS | LAKELAND | 02/12/1997 |
| LASSITER HS | MARIETTA | 05/12/2015 |
| LEE COUNTY HIGH SCHOOL | LEESBURG | 09/04/2001 |
| LINCOLN COUNTY HS | LINCOLNTON | 01/28/1970 |
| LOCUST GROVE HS | LOCUST GROVE | 03/05/2013 |
| LOVEJOY HS | HAMPTON | 10/04/1999 |
| LOWNDES HS | VALDOSTA | 09/30/1976 |
| LUMPKIN CO HS | DAHLONEGA | 05/12/1989 |
| MADISON HS | DANIELSVILLE | 09/25/1989 |
| MANCHESTER HS | MANCHESTER | 12/19/1995 |
| MARIETTA HS | MARIETTA | 01/17/1933 |
| MARIST HS | ATLANTA | 12/01/1946 |
| MARTHA ELLEN STILWELL SCHOOL | JONESBORO | 02/19/2018 |
| MARY PERSONS HS | FORSYTH | 02/15/1945 |
| MCEACHERN HS | POWDER SPRINGS | 11/22/1971 |
| MCINTOSH HS | PEACHTREE CITY | 03/16/1987 |
| MCNAIR HS | ATLANTA | 09/06/1966 |
| MILL CREEK HIGH SCHOOL | HOSCHTON | 05/18/2005 |
| MILL SPRINGS ACADEMY | ALPHARETTA | 10/28/2002 |
| MILTON HS | ALPHARETTA | 10/27/1958 |
| MONROE HS | MONROE | 01/23/1935 |
| MORROW SENIOR HS | MORROW | 01/06/1989 |
| MOUNT DE SALES ACADEMY | MACON | 01/25/1949 |
| MOUNT PISGAH CHRISTIAN SCHOOL | ALPHARETTA | 12/10/2004 |
| MT PARAN CHRISTIAN HS | KENNESAW | 09/10/2014 |
| MUNDY’S MILL HS | JONESBORO | 10/29/2003 |
| MURPHY HS | ATLANTA | 01/01/1948 |
| MURRAY COUNTY HS | CHATSWORTH | 02/06/1978 |
| NEWTON CO HS | COVINGTON | 01/16/1952 |
| NORCROSS HS | NORCROSS | 03/31/1976 |
| NORTH ATLANTA HS | ATLANTA | 01/17/2019 |
| NORTH CLAYTON HS | COLLEGE PARK | 11/04/1949 |
| NORTH COBB HS | KENNESAW | 09/28/1976 |
| NORTH FORSYTH HS | CUMMING | 05/09/1997 |
| NORTH GWINNETT HIGH SCHOOL | SUWANEE | |
| NORTH HALL HS | GAINESVILLE | 10/03/1994 |
| NORTH SPRINGS HS | ATLANTA | 06/19/1969 |
| NORTHEAST HS | MACON | 12/27/1966 |
| NORTHGATE HS | NEWNAN | 06/30/2004 |
| NORTHSIDE HS | ATLANTA | 11/28/1955 |
| NORTHVIEW HS – GA | JOHNS CREEK | 10/06/2014 |
| NORTHWEST CO HS | TUNNEL HILL | 10/17/1979 |
| NORTHWEST GEORGIA HS | TRENTON | 09/25/1953 |
| OCONEE COUNTY HS | WATKINSVILLE | 01/27/1975 |
| OGLETHORPE COUNTY HS | LEXINGTON | 04/16/1958 |
| OLA HS | MCDONOUGH | 03/21/2014 |
| PACELLI HS | COLUMBUS | 09/13/1962 |
| PARKVIEW HS – GA | LILBURN | 11/07/1983 |
| PEACH COUNTY HS | FT VALLEY | 11/15/1977 |
| PEACHTREE RIDGE HS | SUWANEE | 04/24/2006 |
| PELHAM HS | PELHAM | 12/01/1953 |
| PEPPERELL HS | LINDALE | 09/21/1970 |
| PERRY HS | PERRY | 05/26/1992 |
| PICKENS COUNTY HS | JASPER | 11/05/1962 |
| PIERCE COUTNY HS | BLACKSHEAR | 11/20/1981 |
| PIKE COUNTY HS | ZEBULON | 10/24/1960 |
| PINECREST ACADEMY | CUMMING | 11/18/2014 |
| PRINCE AVENUE CHRISTIAN SCHOOL | BOGART | 03/10/2014 |
| PUTNAM COUNTY HS | EATONTON | 09/17/2019 |
| RABUN CO HS | TIGER | 02/06/1979 |
| RABUN GAP-NACOOCHEE SCHOOL | RABUN GAP | 09/15/1967 |
| REDAN HS | STONE MOUNTAIN | 04/22/1980 |
| RIDGELAND HS | ROSSVILLE | 10/09/2006 |
| RINGGOLD HS | RINGGOLD | 10/30/1961 |
| RIVER RIDGE HS | WOODSTOCK | 02/25/2016 |
| ROBERT L OSBORNE HS | MARIETTA | 02/25/1971 |
| ROBERT W GROVES HS | GARDEN CITY | 10/23/1961 |
| ROCKDALE COUNTY HS | CONYERS | 11/01/1996 |
| ROCKMART HS | ROCKMART | 12/08/1952 |
| ROME HS | ROME | 03/25/1948 |
| ROSWELL HS | ROSWELL | 02/06/1987 |
| SALEM HS | CONYERS | 08/28/2001 |
| SANDY CREEK HS | TYRONE | 05/21/2003 |
| SAVANNAH ARTS ACADEMY | SAVANNAH | 03/28/2006 |
| SAVANNAH CHRISTIAN PREP SCHOOL | SAVANAH | 02/12/2015 |
| SAVANNAH HS | SAVANNAH | 05/18/1929 |
| SECKINGER HS | BUFORD | 5/13/2024 |
| SEQUOYAH HS | DORAVILLE | 10/04/1971 |
| SHAW HS – GA | COLUMBUS | 12/06/1979 |
| SHILOH HS | SNELLVILLE | 10/17/2017 |
| SOL C JOHNSON HS | SAVANNAH | 03/11/1971 |
| SONORAVILLE HS | CALHOUN | 10/17/2011 |
| SOUTH COBB HS | AUSTELL | 09/15/1994 |
| SOUTH FORSYTH HS | CUMMING | 11/06/2017 |
| SOUTH GWINNETT HS | SNELLVILLE | 01/18/1973 |
| SOUTHEAST WHITFIELD HS | DALTON | 03/25/1937 |
| SOUTHSIDE COMPREHENSIVE HS | ATLANTA | 05/14/1948 |
| SOUTHWEST ATLANTA CHRISTIAN HS | ATLANTA | 04/10/1957 |
| SOUTHWEST DEKALB HS | DECATUR | 09/19/1994 |
| SOUTHWEST GEORGIA ACADEMY | DAMASCUS | 12/19/1994 |
| SOUTHWEST HIGH SCHOOL | MACON | 09/21/1961 |
| SPENCER HS | COLUMBUS | 10/13/1972 |
| ST ANDREWS SCHOOL | SAVANNAH | 03/22/1983 |
| ST PIUS X CATHOLIC HS | ATLANTA | 02/01/1960 |
| STRATFORD ACADEMY | MACON | 2/10/2022 |
| ST VINCENT’S DE PAUL ACADEMY | SAVANNAH | 03/11/1971 |
| STARR’S MILL HS | FAYETTEVILLE | 02/02/2005 |
| STATESBORO HS | STATESBORO | 10/20/1947 |
| STEPHENS COUNTY HS | TOCCOA | 12/25/1953 |
| STEPHENSON HS | STONE MOUNTAIN | 11/08/2010 |
| STOCKBRIDGE HS | STOCKBRIDGE | 05/25/1976 |
| STONE MOUNTAIN CHRISTIAN SCH | GRAYSON | 02/12/1988 |
| STONE MOUNTAIN HS | STONE MOUNTAIN | 02/09/1966 |
| SWAINSBORO HS | SWAINSBORO | 10/07/1974 |
| SYLVAN HILLS HS | ATLANTA | 02/20/1951 |
| TALLULAH FALLS SCHOOL | TALLULAH FALLS | 10/30/1970 |
| TELFAIR COUNTY HS | MCRAE | 01/25/1972 |
| THE BROOKSTONE SCHOOL | COLUMBUS | 03/22/1983 |
| THE KING’S ACADEMY | WOODSTOCK | 09/08/2008 |
| THE LOVETT SCHOOL | ATLANTA | 12/27/1972 |
| THE WALKER SCHOOL | MARIETTA | 12/18/2000 |
| THE WESTMINSTER SCHOOLS | ATLANTA | 03/01/1938 |
| THERRELL HS | ATLANTA | 10/22/1962 |
| THOMAS COUNTY CENTRAL HS | THOMASVILLE | 10/10/1966 |
| THOMASTON CITY SCHOOL | THOMASTON | 09/25/1969 |
| THOMASVILLE HS | THOMASVILLE | 01/01/1946 |
| THOMSON HS | THOMSON | 01/15/1948 |
| TIFT COUNTY HS | TIFTON | 03/22/1937 |
| TOMPKINS MS | SAVANNAH | 03/02/1970 |
| TOOMBS COUNTY HS | LYONS | 03/21/1944 |
| TOWERS HS | DECATUR | 09/15/1992 |
| TOWNS COUNTY HS | HIAWASSEE | 05/07/2018 |
| TRI CITIES HS | EAST POINT | 10/02/1933 |
| TRION HS | TRION | 11/25/1957 |
| TROUP HS | LAGRANGE | 01/20/1975 |
| TUCKER HS | TUCKER | 10/15/1962 |
| UNION CO HS | BLAIRSVILLE | 02/08/1993 |
| UNION GROVE HIGH SCHOOL | McDONOUGH | 06/28/2023 |
| VALDOSTA HS | VALDOSTA | 11/25/1957 |
| VETERANS HS | KATHLEEN | |
| VIDALIA HS | VIDALIA | 12/05/1939 |
| VILLA RICA HS | VILLA RICA | 10/01/1956 |
| WALTER F GEORGE HS | ATLANTA | 12/28/1960 |
| WALTON HS | MARIETTA | 10/28/1999 |
| WARE COUNTY HS | WAYCROSS | 02/11/1969 |
| WARNER ROBINS HS | WARNER ROBINS | 10/01/1957 |
| WASHINGTON-WILKES HS | WASHINGTON | 02/02/1948 |
| WAYNE COUNTY HS | JESUP | 02/01/1945 |
| WESLEYAN SCHOOL | NORCROSS | 10/31/2007 |
| WEST FORSYTH HS | CUMMING | 02/09/2011 |
| WEST FULTON HS | ATLANTA | 11/10/1952 |
| WEST LAURENS HS | DUBLIN | 09/11/1978 |
| WESTOVER HS | ALBANY | 11/10/1989 |
| WESTSIDE HS | AUGUSTA | 11/22/1995 |
| WESTWOOD ACADEMY | CAMILLA | 01/09/1973 |
| WHEELER HS | MARIETTA | 06/13/1994 |
| WHITE COUNTY HIGH SCHOOL | CLEVELAND | 05/05/2023 |
| WHITEFIELD ACADEMY | MABLETON | 09/07/2010 |
| WHITEWATER HIGH SCHOOL | FAYETTEVILLE | 05/17/2021 |
| WINDER-BARROW HS | WINDER | 05/15/1986 |
| WOODLAND HS | STOCKBRIDGE | 10/22/2013 |
| WOODWARD ACADEMY | COLLEGE PARK | 10/17/1977 |
| WRENS HS | WRENS | 01/26/1978 |
| YESHIVA ATLANTA | ATLANTA | 12/18/1995 |
| YOUTH COMMUNICATION/ATLANTA | ATLANTA | 01/14/1993 |
