| AB MILLER HS | FONTANA | 03/12/1992 |
| ABRAHAM LINCOLN HS | SAN JOSE | 12/07/1943 |
| ABRAHAM LINCOLN HS | SAN FRANCISCO | 11/10/1960 |
| ABRAHAM LINCOLN HS | SAN DIEGO | 09/13/1965 |
| ACADEMY FOR ACADEMIC EXCELLENCE | APPLE VALLEY | 03/04/2005 |
| ACADEMY OF OUR LADY OF PEACE | SAN DIEGO | 10/10/1949 |
| ACALANES HS | LAFAYETTE | 04/01/1953 |
| AGOURA HS | AGOURA HILLS | 02/12/1969 |
| ALAMEDA HIGH SCHOOL | ALAMEDA | 01/18/1967 |
| ALBANY HS | ALBANY | 02/08/1988 |
| ALEMANY HS | MISSION HILLS | 12/30/1974 |
| ALEXANDER HAMILTON HS | LOS ANGELES | 10/23/1964 |
| ALHAMBRA HS | ALHAMBRA | 12/23/1927 |
| ALHAMBRA HS | MARTINEZ | 12/23/1927 |
| ALISAL HS | SALINAS | 02/10/1969 |
| ALTA LOMA HS | ALTA LOMA | 12/13/1963 |
| AMADOR VALLEY HS | PLEASANTON | 05/25/1940 |
| AMERICAN CANYON HS | AMERICAN CANYON | 12/17/2012 |
| AMOS ALONZO STAGG HS | STOCKTON | 04/30/1928 |
| ANAHEIM UNION HS | ANAHEIM | 10/14/1950 |
| ANALY HS | SEBASTOPOL | 11/13/1959 |
| ANDERSON UNION HS | ANDERSON | 11/15/1948 |
| ANTIOCH HS | ANTIOCH | 05/20/1938 |
| APPLE VALLEY HS | APPLE VALLEY | 02/05/1968 |
| APTOS HS | APTOS | 01/01/1974 |
| AQUINAS HS | SAN BERNADINO | 10/24/1960 |
| ARAGON HS | SAN MATEO | 02/13/1987 |
| ARCADIA HS | ARCADIA | 11/18/1955 |
| ARCADIA HS | ARCADIA | 11/18/1955 |
| ARCATA HS | ARCATA | 11/11/1954 |
| ARCHBISHOP MITTY HS | SAN JOSE | 02/08/1994 |
| ARMIJO UNION HS | FAIRFIELD | 11/10/1937 |
| ARMY & NAVY ACADEMY | CARLSBAD | 03/20/1937 |
| ARROWHEAD CHRISTIAN ACADEMY | REDLANDS | 10/28/1997 |
| ARROYO GRANDE HS | ARROYO GRANDE | 10/20/1954 |
| ARROYO HS | SAN LORENZO | 01/20/1958 |
| ARROYO HS | EL MONTE | 01/25/2007 |
| ARROYO VALLEY HS | SAN BERNARDINO | 04/14/2003 |
| ARTESIA HS | LAKEWOOD | 02/15/1968 |
| ARVIN HS | ARVIN | 11/12/1973 |
| ATASCADERO HS | ATASCADERO | 01/15/1935 |
| ATWATER HS | ATWATER | 12/08/1959 |
| AUGUSTUS F HAWKINS HS | LOS ANGELES | 5/7/2024 |
| AVENAL HS | AVENAL | 03/05/1963 |
| AZUSA HS | AZUSA | 05/02/1966 |
| BAKERSFIELD ACADEMY | BAKERSFIELD | 09/24/1971 |
| BAKERSFIELD HS | BAKERSFIELD | 10/21/1929 |
| BALBOA HS | SAN FRANCISCO | 02/12/1932 |
| BALDWIN PARK HS | BALDWIN PARK | 01/25/1955 |
| BANNING HS | BANNING | 01/16/1952 |
| BARSTOW HS | BARSTOW | 09/08/1934 |
| BASIS INDEPENDENT SILICON VALLEY | SAN JOSE | 12/13/2023 |
| BASSETT HS | LA PUENTE | 02/06/1995 |
| BEAR CREEK HS | STOCKTON | 09/21/1992 |
| BEAR RIVER HS | GRASS VALLEY | 09/30/2019 |
| BEAUMONT HS | BEAUMONT | 11/10/1953 |
| BELL GARDENS HS | BELL GARDENS | 06/01/1934 |
| BELL GARDENS HS | BELL GARDENS | 01/01/1951 |
| BELLA VISTA HS | FAIR OAKS | 02/20/1963 |
| BELLARMINE JEFFERSON HS | BURBANK | 01/16/1998 |
| BELLARMINE PREPARATORY HS | SAN JOSE | 11/20/1945 |
| BELMONT HS | LOS ANGELES | 09/01/1988 |
| BENTLEY SCHOOL | LAFAYETTE | 10/12/1999 |
| BERKELEY HS | BERKELEY | 04/02/1941 |
| BEVERLY HILLS HS | BEVERLY HILLS | 05/05/1936 |
| BEVERLY HILLS PREP SCHOOL | BEVERLY HILLS | 03/25/1996 |
| BIG BEAR HS | BIG BEAR LAKE | 05/26/1967 |
| BIGGS UNION HS | BIGGS | 02/19/1965 |
| BIRMINGHAM HS | VAN NUYS | 04/10/1955 |
| BISHOP AMAT MEMORIAL HS | LA PUENTE | 10/04/1963 |
| BISHOP COUNTY HS | LOS ANGELES | 09/26/1969 |
| BISHOP GARCIA DIEGO HS | SANTA BARBARA | 11/22/1983 |
| BISHOP JOINT UNION HS | BISHOP | 06/24/1986 |
| BISHOP MONTGOMERY HS | TORRANCE | 03/04/1960 |
| BISHOP O’DOWD HS | OAKLAND | 05/01/1956 |
| BISHOP SALESIAN HS | LOS ANGELES | 03/05/1962 |
| BLOOMINGTON HS | BLOOMINGTON | 11/04/1963 |
| BONITA UNION HS | SAN DIMAS | 03/01/1948 |
| BONITA VISTA HS | CHULA VISTA | 11/19/2001 |
| BORON HS | BORON | 09/17/1969 |
| BOYNTON HS | SAN JOSE | 01/28/1966 |
| BOYS REPUBLIC HS | CHINO HILLS | 04/06/1938 |
| BRANHAM HS | SAN JOSE | 12/10/2012 |
| BRAWLEY UNION HS | BRAWLEY | 03/08/1963 |
| BREA-OLINDA UNION HS | BREA | 04/23/1932 |
| BRENTWOOD SCHOOL | LOS ANGELES | 10/22/1964 |
| BRET HART HS | ANGELS CAMP | 08/17/1972 |
| BRETHREN HS | HUNTINGTON BEACH | 10/13/1976 |
| BUENA HS | VENTURA | 02/20/1962 |
| BUENA PARK HS | BUENA PARK | 10/08/1965 |
| BULLARD HS | FRESNO | 05/06/1963 |
| BURBANK HS | BURBANK | 06/06/1934 |
| BURLINGAME HS | BURLINGAME | 04/15/1937 |
| BURROUGHS HS | CHINA LAKE | 04/01/1948 |
| C L MCLANE HS | FRESNO | 10/18/1960 |
| CABRILLO HS | LOMPOC | 12/02/1966 |
| CAJON HS | SAN BERNADINO | 06/24/1975 |
| CALABASAS HS | CALABASAS | 09/23/1985 |
| CALAVERAS HS | SAN ANDREAS | 03/12/1954 |
| CALIFORNIA HS | WHITTIER | 03/18/1960 |
| CALIFORNIA HS | SAN RAMON | 01/27/1989 |
| CALIFORNIA VIRTUAL ACADEMIES | GARDEN GROVE | 02/18/2026 |
| CALISTOGA UNION HS | CALISTOGA | 11/26/1937 |
| CALVARY BAPTIST SCHOOLS | LA VERNE | 01/19/1994 |
| CAMARILLO HS | CAMARILLO | 01/17/1969 |
| CAMPBELL HALL ACADEMY | NORTH HOLLYWOOD | 12/03/1971 |
| CAMPOLINDO HS | MORAGA | 05/11/1965 |
| CANOGA PARK HS | CANOGA PARK | 02/25/1948 |
| CANTWELL HS | MONTEBELLO | 10/01/1955 |
| CANYON HS | ANAHEIM | 06/08/1979 |
| CAPISTRANO HS | SAN JUAN CAPISTRANO | 03/20/1956 |
| CAPISTRANO VALLEY CHRISTIAN | SAN JUAN CAPISTRANO | 03/19/2001 |
| CAPISTRANO VALLEY HS | MISSION VIEJO | 12/08/1986 |
| CAPUCHINO HS | SAN BRUNO | 04/22/1960 |
| CARDINAL NEWMAN HS | SANTA ROSA | 03/25/1968 |
| CARLMONT HS | BELMONT | 11/04/1964 |
| CARLSBAD HS | CARLSBAD | 11/30/1976 |
| CARMEL HS | CARMEL | 02/14/1974 |
| CARONDELET HS | CONCORD | 11/03/1969 |
| CARPINTERIA HS | CARPINTERIA | 12/09/1938 |
| CARSON HS | CARSON | 11/12/2007 |
| CARUTHERS HS | CARUTHERS | 02/01/1955 |
| CASA ROBLE HS | ORANGEVALE | 03/05/1971 |
| CASTLE PARK HS | CHULA VISTA | 01/17/1964 |
| CASTLEMONT HS | OAKLAND | 02/01/1935 |
| CASTRO VALLEY HS | CASTRO VALLEY | 11/08/1999 |
| CATHEDRAL HS | LOS ANGELES | 11/05/1951 |
| CATHEDRAL CATHOLIC HS | SAN DIEGO | 09/03/2019 |
| CENTERS OF LEARNING | NORTH HILLS | 03/20/2015 |
| CENTRAL HS | EL CENTRO | 11/22/1934 |
| CENTRAL HS | FRESNO | 01/23/1945 |
| CENTRAL VALLEY HS | CENTRAL VALLEY | 11/24/1980 |
| CERES HS | CERES | 01/12/1960 |
| CERRITOS HS | CERRITOS | 07/12/1984 |
| CESAR CHAVEZ HS | STOCKTON | 06/21/2007 |
| CHADWICK SCHOOL | PALOS VERDE PEN | 11/21/1975 |
| CHAFFEY HS | ONTARIO | 10/06/1959 |
| CHAMINADE PREPARATORY | CANOGA PARK | 06/03/1958 |
| CHANNEL ISLANDS HS | OXNARD | 12/03/1971 |
| CHARTER OAK HS | COVINA | 09/29/1980 |
| CHATSWORTH HS | CHATSWORTH | 02/18/1965 |
| CHINO HS | CHINO | 01/27/1969 |
| CHOWCHILLA HS | CHOWCHILLA | 02/08/1957 |
| CHRISTIAN BROTHERS HS | SACRAMENTO | 11/05/1945 |
| CHRISTIAN CHURCH SCHOOL | CAMARILLO | 01/21/1986 |
| CHRISTIAN HS | EL CAJON | 09/18/1978 |
| CHULA VISTA HS | CHULA VISTA | 11/25/1947 |
| CITRUS HIGH SCHOOL | PORTERVILLE | 03/02/1965 |
| CLAIREMONT HS | SAN DIEGO | 01/14/1961 |
| CLAREMONT HS | CLAREMONT | 11/29/1982 |
| CLARK MAGNET HIGH SCHOOL | LA CRESCENTA | 01/26/2007 |
| CLAYTON VALLEY HS | CONCORD | 09/30/1959 |
| CLEAR LAKE HS | LAKEPORT | 10/13/1976 |
| CLEVELAND CHARTER HS | RESEDA | 09/16/2020 |
| CLOVIS HS | CLOVIS | 06/10/1948 |
| CLOVIS EAST HS | CLOVIS | 10/20/2025 |
| CLOVIS WEST HS | FRESNO | 02/02/1989 |
| COACHELLA VALLEY HS | THERMAL | 03/10/1948 |
| COALINGA UNION HS | COALINGA | 10/15/1959 |
| COAST CHRISTIAN SCHOOL | REDONDO BEACH | 02/25/1986 |
| COAST UNION HS | CAMBRIA | 05/10/1971 |
| COLFAX HS | COLFAX | 01/21/2003 |
| COLTON HS | COLTON | 11/27/1929 |
| COMPTON HS | COMPTON | 03/14/1961 |
| CONCORD HS | CONCORD | 06/16/1969 |
| CONVENT OF THE SACRED HEART HS | SAN FRANCISCO | 03/26/1969 |
| CORCORAN UNION HS | CORCORAN | 04/12/1940 |
| CORDOVA HS | RANCHO CORDOVA | 12/18/1978 |
| CORNING UNION HS | CORNING | 01/18/1936 |
| CORONA HS | CORONA | 11/22/1948 |
| CORONADO SR HS | CORONADO | 10/25/1940 |
| COSTA MESA HS | COSTA MESA | 05/21/1962 |
| COVINA HS | COVINA | 02/12/1941 |
| CRESCENTA VALLEY HS | LA CRESCENTA | 11/13/2006 |
| CRESPI CARMELITE HS | ENCINO | 09/27/1971 |
| CROSSROADS SCHOOL | SANTA MONICA | 08/23/1982 |
| CRYSTAL SPRINGS & UPLANDS HS | HILLSBOROUGH | 09/21/1981 |
| CULVER CITY HS | CULVER CITY | 03/06/1960 |
| CUPERTINO HS | CUPERTINO | 10/02/1975 |
| DAMIEN HS | LA VERNE | 09/23/1974 |
| DANA HILLS HS | DANA PT | 02/02/1981 |
| DANIEL PEARL MAGNET HS | VAN NUYS | 11/08/2010 |
| DAVID STARR JORDAN HS | LOS ANGELES | 10/01/1950 |
| DAVID STARR JORDAN HS | LONG BEACH | 10/30/1989 |
| DAVIS SR HS | DAVIS | 01/06/1958 |
| DE ANZA HS | EL SOBRANTE | 03/06/1957 |
| DE TOLEDO HS | WEST HILLS | 02/14/2019 |
| DEL CAMPO HS | FAIR OAKS | 12/18/1969 |
| DEL MAR HS | SAN JOSE | 12/08/1967 |
| DEL NORTE CO HS | CRESCENT CITY | 11/20/1945 |
| DELANO HS | DELANO | 11/08/1931 |
| DEL NORTE HIGH SCHOOL | SAN DIEGO | 05/22/2023 |
| DELTA HS | CLARKSBURG | 10/17/1977 |
| DESERT HS | EDWARDS | 10/31/1977 |
| DIAMOND BAR HS | DIAMOND BAR | 06/05/1997 |
| DINUBA UNION HS | DINUBA | 02/08/1957 |
| DIXON HS | DIXON | 11/24/1969 |
| DON ANTONIO LUGO HS | CHINO | 05/01/1980 |
| DON BOSCO TECHNICAL INSTITUTE | ROSEMEAD | 05/14/1991 |
| DORSEY HS | LOS ANGELES | 11/25/1957 |
| DOS PALOS HS | DOS PALOS | 01/20/1940 |
| DOS PUEBLOS HS | GOLETA | 03/31/2017 |
| DOWNEY SR HS | DOWNEY | 11/30/1940 |
| DOWNIEVILLE HS | DOWNIEVILLE | 11/12/1957 |
| DREW COLLEGE PREP SCHOOL | SAN FRANCISCO | 03/07/1980 |
| DUBLIN HS | DUBLIN | 09/28/1993 |
| DUNSMUIR JT UNION HS | DUNSMUIR | 02/12/1952 |
| DURHAM HS | DURHAM | 09/12/1977 |
| EAGLE ROCK HS | LOS ANGELES | 11/30/1945 |
| EARL WARREN SR HS | DOWNEY | 10/10/1958 |
| EAST BAKERSFIELD HS | BAKERSFIELD | 10/30/1939 |
| EAST LOS ANGELES RENAISSANCE ACADEMY | LOS ANGELES | 11/20/2024 |
| EAST UNION HS | MANTECA | 05/25/1976 |
| EDGEWOOD HS | WEST COVINA | 03/09/1964 |
| EDISON HS | FRESNO | 10/15/1938 |
| EDISON HS | STOCKTON | 01/12/1960 |
| EDISON HS | HUNTINGTON BEACH | 09/18/1969 |
| EISENHOWER HS | RIALTO | 10/25/1965 |
| EL CAJON VALLEY HS | EL CAJON | 03/01/1956 |
| EL CAMINO HS | SACRAMENTO | 01/15/1954 |
| EL CAMINO HS | OCEANSIDE | 11/20/1962 |
| EL CAMINO HS | OCEANSIDE | 09/23/1977 |
| EL CAMINO REAL CHARTER HS | WOODLAND HILLS | 02/11/1977 |
| EL CERRITO HS | EL CERRITO | 05/12/1947 |
| EL DORADO COUNTY HS | PLACERVILLE | 02/01/1952 |
| EL MODENA HS | ORANGE | 02/04/1969 |
| EL MOLINO HS | FORESTVILLE | 01/12/1965 |
| EL MONTE HS | EL MONTE | 03/22/1944 |
| EL RANCHO HS | PICO RIVERA | 09/08/1959 |
| EL SEGUNDO SR HS | EL SEGUNDO | 04/12/1940 |
| EL TORO HIGH SCHOOL | LAKE FOREST | 03/09/2007 |
| ELK GROVE SR HS | ELK GROVE | 01/25/1949 |
| ENCINA HS | SACRAMENTO | 10/28/1960 |
| ENCINAL HIGH SCHOOL | ALAMEDA | 05/31/2022 |
| ENTERPRISE HS | REDDING | 11/10/1958 |
| ERNEST RIGHETTI HS | SANTA MARIA | 11/30/1964 |
| ESCONDIDO HS | ESCONDIDO | 09/15/1951 |
| ESPARTO HS | ESPARTO | 12/05/1955 |
| ESPERANZA HS | ANAHEIM | 10/23/1990 |
| ESTANCIA HS | COSTA MESA | 12/18/1975 |
| ETIWANDA HS | ETIWANDA | 01/25/2011 |
| ETNA UNION HIGH SCHOOL DISTRICT | FORT JONES | 12/01/1954 |
| EUREKA HS | EUREKA | 03/17/1933 |
| EXCELSIOR UNION HS | NORWALK | 11/04/1949 |
| EXETER HS | EXETER | 04/22/1948 |
| FAIRFAX HS | LOS ANGELES | 01/20/1949 |
| FAIRFIELD HS | FAIRFIELD | 03/15/1968 |
| FAIRMONT HS | ANAHEIM | 03/11/1996 |
| FALL RIVER HS | MCARTHUR | 11/15/1951 |
| FALLBROOK UNION HS | FALLBROOK | 10/17/1969 |
| FILLMORE HS | FILLMORE | 03/12/1954 |
| FLINTRIDGE SACRED HEART ACAD | LA CANADA | 03/25/1941 |
| FLORIN HS | SACRAMENTO | 06/08/1992 |
| FOLSOM HS | FOLSOM | 06/01/1948 |
| FONTANA HS | FONTANA | 02/02/1959 |
| FOOTHILL HS | BAKERSFIELD | 06/21/1965 |
| FOOTHILL HS | SANTA ANA | 10/05/1970 |
| FOOTHILL HS | PLEASANTON | 01/30/1981 |
| FOOTHILL TECHNOLOGY HS | VENTURA | 02/07/2013 |
| FORTUNA HS | FORTUNA | 10/05/1953 |
| FOUNTAIN VALLEY HS | FOUNTAIN VALLEY | 09/29/1997 |
| FOWLER HS | FOWLER | 05/01/1939 |
| FRANCIS PARKER SCHOOL | SAN DIEGO | 09/12/1995 |
| FRANCIS POLYTECHNIC HS | SUN VALLEY | 04/01/1937 |
| FRANKLIN HS | STOCKTON | 05/15/1961 |
| FRANKLIN HS | LOS ANGELES | 10/06/1988 |
| FREMONT HS | OAKLAND | 12/12/1944 |
| FREMONT HS | SUNNYVALE | 10/25/1948 |
| FRESNO CHRISTIAN HS | FRESNO | 02/25/1991 |
| FRESNO HS | FRESNO | 04/12/1938 |
| FRONTIER HS | WHITTIER | 09/02/1958 |
| FT BRAGG HS | FT BRAGG | 03/22/1971 |
| FULLERTON UNION HS | FULLERTON | 03/26/1962 |
| GABRIELINO HS | SAN GABRIEL | 03/29/2011 |
| GALILEO HS | SAN FRANCISCO | 03/20/1936 |
| GALT JOINT UNION HS | GALT | 10/10/1958 |
| GANESHA HS | POMONA | 05/12/1960 |
| GARCES MEMORIAL HS | BAKERSFIELD | 04/01/1948 |
| GARDEN GROVE HS | GARDEN GROVE | 11/25/1957 |
| GARDENA HS | GARDENA | 06/20/1963 |
| GARFIELD HS | LOS ANGELES | 01/06/1978 |
| GARRETT HS | ARCADIA | 01/27/1981 |
| GEORGE WASHINGTON HS | LOS ANGELES | 04/06/1931 |
| GEORGE WASHINGTON HS | SAN FRANCISCO | 03/25/1937 |
| GEORGIANA BRUCE KIRBY PREP | SANTA CRUZ | 09/22/2005 |
| GEYSERVILLE HS | GEYSERVILLE | 09/21/1984 |
| GILROY HS | GILROY | 02/25/1949 |
| GLEN A WILSON HS | HACIENDA HTS | 11/11/1974 |
| GLENDALE HS | GLENDALE | 10/19/1937 |
| GLENDORA HS | GLENDORA | 10/23/1978 |
| GONZALES UNION HS | GONZALES | 06/05/1964 |
| GRACE M DAVIS HS | MODESTO | 01/22/1968 |
| GRANADA HILLS HS | GRANADA HILLS | 01/18/1963 |
| GRANADA HS | LIVERMORE | 02/07/1966 |
| GRANADA ISLAMIC SCHOOL | SANTA CLARA | 09/18/2025 |
| GRANITE BAY HS | GRANITE BAY | 11/09/1999 |
| GRANITE HILLS HS | EL CAJON | 01/11/1967 |
| GRANT UNION HS | SACRAMENTO | 11/17/1950 |
| GRASS VALLEY HS | GRASS VALLEY | 05/16/1933 |
| GRIDLEY UNION HS | GRIDLEY | 04/22/1939 |
| GROSSMONT HS | EL CAJON | 03/26/1934 |
| HALF MOON BAY HS | HALF MOON BAY | 10/17/1977 |
| HAMILTON UNION HS | HAMILTON CITY | 10/19/1981 |
| HANDORD HS | HANFORD | 01/01/1933 |
| HANNA BOYS CENTER | SONOMA | 10/31/1962 |
| HAPPY CAMP HS | HAPPY CAMP | 09/15/1971 |
| HARBOR TEACHER PREP ACADEMY | WILMINGTON | 02/17/2012 |
| HARVARD-WESTLAKE SCHOOL | STUDIO CITY | 04/24/1972 |
| HAWTHORNE HS | HAWTHORNE | 01/01/1954 |
| HAYWARD HS | HAYWARD | 09/15/1938 |
| HEAD-ROYCE SCHOOL | OAKLAND | 11/07/1947 |
| HEALDSBURG HS | HEALDSBURG | 06/13/1966 |
| HELIX HS | LA MESA | 10/30/1951 |
| HEMET HS | HEMET | 12/15/1947 |
| HENRY J KAISER HS | FONTANA | 09/09/2008 |
| HENRY M GUNN HS | PALO ALTO | 10/01/1981 |
| HERCULES HIGH SCHOOL | HERCULES | 05/08/2006 |
| HERITAGE CHRISTIAN SCHOOL SAN DIEGO | SAN DIEGO | 05/09/2022 |
| HIGHLAND HS | BAKERSFIELD | 03/12/1973 |
| HIGHLAND HS | PALMDALE | 03/24/1998 |
| HIGHLANDS HS | NORTH HIGHLANDS | 11/24/1959 |
| HILLSDALE HS | SAN MATEO | 01/18/1956 |
| HILLTOP HS | CHULA VISTA | 11/09/1959 |
| HIRAM JOHNSON HS | SACRAMENTO | 03/24/1980 |
| HOGAN HS | VALLEJO | 03/07/1980 |
| HOLLYWOOD HS | HOLLYWOOD | 12/11/1961 |
| HOLTVILLE HS | HOLTVILLE | 02/22/1973 |
| HOLY FAMILY HS | GLENDALE | 07/01/1948 |
| HOLY NAMES HS | OAKLAND | 02/20/1951 |
| HOMESTEAD HS | CUPERTINO | 11/09/1964 |
| HOOVER HS | GLENDALE | 09/28/1962 |
| HOOVER HS | FRESNO | 09/12/1977 |
| HUENEME HS | OXNARD | 01/07/1963 |
| HUGHSON HS | HUGHSON | 07/01/1968 |
| HUNTINGTON BEACH HS | HUNTINGTON BEACH | 03/20/1938 |
| HUNTINGTON PARK HS | HUNTINGTON PARK | 03/13/1929 |
| IMMACULATE CONCEPTION ACADEMY | SAN FRANCISCO | 09/01/1933 |
| IMMACULATE HEART HS | LOS ANGELES | 01/16/1967 |
| IMMANUEL HS | REEDLEY | 09/11/2001 |
| IMPERIAL HS | IMPERIAL | 12/15/1956 |
| INDEPENDENCE HS | SAN JOSE | 01/23/1989 |
| INDIO HS | INDIO | 10/07/1999 |
| INGLEWOOD HS | INGLEWOOD | 12/07/1932 |
| INSPIRE SCHOOL OF THE ARTS | CHICO | 03/15/2024 |
| IRVINE HS | IRVINE | 11/08/1982 |
| IRVINGTON HS | FREMONT | 03/02/1964 |
| JAMES C ENOCHS HS | MODESTO | 09/26/2006 |
| JAMES LICK HS | SAN JOSE | 03/30/1951 |
| JAMES LOGAN HS | UNION CITY | 10/15/1973 |
| JAMES MADISON HS | SAN DIEGO | 01/16/1963 |
| JAMES MONROE HS | SEPULVEDA | 03/12/1959 |
| JEFFERSON UNION HS | DALY CITY | 04/03/1945 |
| JESUIT HS | CARMICHAEL | 05/14/1974 |
| JOHN BURROUGHS HS | BURBANK | 07/28/1975 |
| JOHN C FREMONT HS | LOS ANGELES | 02/20/1963 |
| JOHN F KENNEDY HS | FREMONT | 04/25/1966 |
| JOHN F KENNEDY HS | SACRAMENTO | 11/01/1970 |
| JOHN F KENNEDY HS | RICHMOND | 12/09/1980 |
| JOHN F. KENNEDY HS | LA PALMA | 05/16/1995 |
| JOHN GLENN HS | NORWALK | 02/03/1969 |
| JOHN H PITMAN HS | TURLOCK | 08/23/2010 |
| JOHN MUIR HS | PASADENA | 01/10/1959 |
| JOHN SWETT UNION HS | CROCKETT | 01/20/1949 |
| JOHN W. NORTH HS | RIVERSIDE | 11/08/1982 |
| JULIAN UNION HS | JULIAN | 01/19/1981 |
| JUNIPERO SERRA HS | GARDENA | 01/27/1975 |
| JUNIPERO SERRA HS | SAN DIEGO | 10/16/1989 |
| JUSTIN-SIENA HS | NAPA | 03/20/1975 |
| KEARNEY HS | SAN DIEGO | 11/20/1946 |
| KENNEDY HS | GRANADA HILLS | 12/14/1987 |
| KERMAN HS | KERMAN | 02/25/1948 |
| KING CITY UNION HS | KING CITY | 10/01/1955 |
| KINGSBURG JOINT UNION HS | KINGSBURG | 02/10/1948 |
| LA CANADA HS | LA CANADA | 10/06/1964 |
| LA COSTA CANYON HS | CARLSBAD | 12/29/1998 |
| LA HABRA HS | LA HABRA | 10/27/1961 |
| LA JOLLA COUNTRY DAY SCHOOL | LA JOLLA | 01/27/1969 |
| LA JOLLA HS | LA JOLLA | 09/07/1932 |
| LA MIRADA HS | LA MIRADA | 11/28/1960 |
| LA PUENTE HS | LA PUENTE | 10/01/1958 |
| LA QUINTA HS | LA QUINTA | 01/03/2013 |
| LA REINA HS | THOUSAND OAKS | 04/19/1967 |
| LA SALLE HS | PASADENA | 02/04/1974 |
| LA SEMA HS | WHITTIER | 08/22/1962 |
| LA SIERRA ACADEMY | RIVERSIDE | 10/27/1972 |
| LA SIERRA HS | CARMICHAEL | 04/01/1958 |
| LA SIERRA HIGH SCHOOL | RIVERSIDE | 05/16/2023 |
| LAGUNA BEACH HS | LAGUNA BEACH | 03/07/1961 |
| LAGUNA BLANCA SCHOOL | SANTA BARBARA | 02/01/1999 |
| LAGUNA HILLS HS | LAGUNA HILLS | 06/30/2008 |
| LAKEWOOD HS | LAKEWOOD | 02/01/1960 |
| LANCASTER HS | LANCASTER | 11/03/1997 |
| LAS LOMAS HS | WALNUT CREEK | 01/01/1955 |
| LAS PLUMAS HS | OROVILLE | 03/08/1968 |
| LASSEN HS | SUSANVILLE | 05/08/1937 |
| LEIGH HS | SAN JOSE | 10/13/1969 |
| LELAND HS | SAN JOSE | 02/01/1971 |
| LENNOX HS | LENNOX | 09/28/1964 |
| LEUZINGER HS | LAWNDALE | 06/01/1946 |
| LIBERTY UNION HS | BRENTWOOD | 03/28/1949 |
| LIBERTY UNION HS | BRENTWOOD | 03/28/1949 |
| LINCOLN HS | STOCKTON | 01/02/1962 |
| LINCOLN HS | LINCOLN | 10/30/1972 |
| LINDEN HS | LINDEN | 03/25/1953 |
| LINDHURST HS | OLIVEHURST | 03/13/1979 |
| LINDSAY HS | LINDSAY | 12/09/1938 |
| LIVE OAK HS | ANTIOCH | 05/20/1938 |
| LIVE OAK HS | MORGAN HILL | 03/08/1939 |
| LIVE OAK UNION HS | LIVE OAK | 01/01/1946 |
| LIVERMORE HS | LIVERMORE | 03/20/1950 |
| LIVINGSTON HS | LIVINGSTON | 10/10/1958 |
| LLOYDE HS | LAWNDALE | 01/17/1963 |
| LOARA HS | ANAHEIM | 01/23/1967 |
| LODI ACADEMY HS | LODI | 11/05/1952 |
| LODI HS | LODI | 01/28/1937 |
| LOMA LINDA ACADEMY | LOMA LINDA | 09/26/1996 |
| LOMA LINDA ACADEMY | LOMA LINDA | 09/26/1996 |
| LOMPOC HS | LOMPOC | 10/19/1964 |
| LONG BEACH POLYTECHNIC HS | LONG BEACH | 05/05/1971 |
| LORETTO HS | SACRAMENTO | 09/25/1972 |
| LOS ALAMITOS HS | LOS ALAMITOS | 01/25/1968 |
| LOS ALTOS HS | LOS ALTOS | 02/14/1968 |
| LOS ALTOS HS | HACIENDA HTS | 02/04/1977 |
| LOS ANGELES HS | LOS ANGELES | 10/20/1955 |
| LOS BANOS HIGH SCHOOL | LOS BANOS | 05/11/2021 |
| LOS GATOS HS | LOS GATOS | 02/21/1964 |
| LOUISVILLE HS | WOODLAND HILLS | 10/18/1971 |
| LOWELL HS | SAN FRANCISCO | 05/21/1941 |
| LOWELL JESD | WHITTIER | 05/14/1962 |
| LOWER LAKE HS | LOWER LAKE | 03/10/1948 |
| LOYOLA HS | LOS ANGELES | 11/11/1940 |
| LUTHERAN HS OF SAN DIEGO | CHULA VISTA | 01/08/1986 |
| LYNBROOK HS | SAN JOSE | 03/23/1973 |
| LYNWOOD HS | LYNWOOD | 02/05/1953 |
| MADERA UNION HS | MADERA | 10/20/1939 |
| MADERA UNION HS | MADERA | 10/20/1939 |
| MAGNOLIA HS | ANAHEIM | 09/30/1968 |
| MALIBU HS | MALIBU | 02/10/2005 |
| MANTECA HS | MANTECA | 12/12/1935 |
| MANUAL ARTS HS | LOS ANGELES | 04/15/1952 |
| MAR VISTA HS | IMPERIAL BEACH | 04/16/1951 |
| MARANATHA HS | PASADENA | 01/21/1983 |
| MARIAN A PETERSON HS | SUNNYVALE | 11/11/1966 |
| MARIN ACADEMY | SAN RAFAEL | 03/15/1991 |
| MARIN CATHOLIC HS | KENTFIELD | 11/15/1956 |
