| SCHOOL | CITY | CHARTER |
| ANTHONY A. ANDREWS SCHOOL | ST MICHAEL | 02/08/1989 |
| BARROW HS | BARROW | 03/15/1982 |
| BETHEL REGIONAL HS | BETHEL | 10/21/1987 |
| COLONY HIGH SCHOOL | PALMER | 02/27/2006 |
| CORDOVA HS | CORDOVA | 10/28/1961 |
| DELTA JUNCTION HS | DELTA JUNCTION | 09/26/1978 |
| DILLINGHAM HS | DILLINGHAM | 10/30/1984 |
| EAST ANCHORAGE HS | ANCHORAGE | 03/19/1962 |
| FAIRBANKS NORTH STAR BOROUGH SCHOOL | FAIRBANKS | 04/27/1987 |
| HAINES HS | HAINES | 02/02/1966 |
| HOLY CROSS SCHOOL | HOLY CROSS | 09/26/1977 |
| JUNEAU-DOUGLAS HS | JUNEAU | 03/01/1936 |
| KAKE HS | KAKE | 02/19/1973 |
| KENAI CENTRAL HS | KENAI | 01/27/1992 |
| KENNY LAKE HS | COPPER CENTER | 02/02/1988 |
| KETCHIKAN HS | KETCHIKAN | 05/15/1934 |
| LATHROP HS | FAIRBANKS | 11/23/1942 |
| MAUDREY J SOMMER HS | TANANA | 10/12/1981 |
| MCGRATH HS | MCGRATH | 12/08/1977 |
| MT EDGECUMBE HS | SITKA | 01/20/1950 |
| NENANA CITY PUBLIC SCHOOL | NENANA | 10/08/1991 |
| NINILCHIK HS | NINILCHIK | 04/15/1976 |
| NOME-BELTZ HS | NOME | 09/24/1962 |
| NUNAMIUT SCHOOL | ANAKTUVUK PASS | 10/17/1977 |
| PALMER HS | PALMER | 05/01/1948 |
| PETERSBURG HS | PETERSBURG | 11/05/1945 |
| ROBERT SERVICE HS | ANCHORAGE | 11/30/1992 |
| SAND POINT HS | SAND POINT | 04/20/1977 |
| SELAWIK HS | SELAWIK | 01/29/1979 |
| SEWARD HS | SEWARD | 05/16/1933 |
| SOUTH ANCHORAGE HIGH SCHOOL | ANCHORAGE | 04/18/2022 |
| TOGIAK HS | TOGIAK | 02/12/1979 |
| TOK HS | TOK | 03/17/1980 |
| VALDEZ HS | VALDEZ | 03/26/1971 |
| WASILLA HS | WASILLA | 03/10/1964 |
| WEST HS | ANCHORAGE | 05/03/1941 |
| WEST VALLEY HS | FAIRBANKS | 03/31/1976 |
| WRANGELL HS | WRANGELL | 05/01/1947 |
| YAKUTAT HS | YAKUTAT | 10/08/1997 |
