| SCHOOL | CITY | CHARTER |
| A H PARKER HS | BIRMINGHAM | 09/01/1955 |
| ABBEVILLE HS | ABBEVILLE | 09/15/1980 |
| ABRAMS HS | BESSEMER | 03/25/1952 |
| ALBERTVILLE HS | ALBERTVILLE | 05/01/1955 |
| ALICEVILLE HS | ALICEVILLE | 09/21/1966 |
| ALLEN THORNTON TECH. SCHOOL | KILLEN | 08/21/1995 |
| ANDALUSIA HS | ANDALUSIA | 01/23/1967 |
| ANNISTON HS | ANNISTON | 10/08/1963 |
| ARITON HS | ARITON | 04/30/2014 |
| ASHVILLE HS | ASHVILLE | 10/22/1971 |
| ATHENS HS | ATHENS | 01/18/1988 |
| AUBURN HS | AUBURN | 12/10/1967 |
| AUSTIN HS | DECATUR | 01/27/1983 |
| AUTANGA ACADEMY | PRATTVILLE | 02/19/2002 |
| BALDWIN CO. HS | BAY MINETTE | 10/05/1960 |
| BAYSIDE ACADEMY | DAPHNE | 10/22/1984 |
| BEN C RAIN HS | MOBILE | 06/27/1967 |
| BENJAMIN RUSSELL HS | ALEXANDER CITY | 01/01/1951 |
| BOB JONES HS | MADISON | 09/12/1990 |
| BOOKER T WASHINGTON MAGNET | MONTGOMERY | 09/09/1998 |
| BRIARWOOD CHRISTIAN HS | BIRMINGHAM | 01/14/1991 |
| BRIDGEPORT HS | BRIDGEPORT | 03/02/1960 |
| BRILLIANT HS | BRILLIANT | 02/12/1968 |
| BROOKWOOD HS | BROOKWOOD | 03/03/2014 |
| BUCKHORN HS | NEW MARKET | 12/21/1979 |
| C F VIGOR HS | PRICHARD | 02/01/1954 |
| CALERA HS | CALERA | 03/04/1996 |
| CARROLL HS | OZARK | 09/13/1985 |
| CARVER HS | MONTGOMERY | 10/28/1975 |
| CENTRAL HS | PHENIX CITY | 10/28/1948 |
| CENTRAL HS | TUSCALOOSA | 01/16/1950 |
| CENTRAL HS WEST | TUSCALOOSA | 10/08/1971 |
| CHARLES HENDERSON HS | TROY | 01/30/1946 |
| CHILTON CO HS | CLANTON | 01/01/1950 |
| CHOCTAW CO HS | BUTLER | 03/08/1965 |
| CITRONELLE HS | CITRONELLE | 10/31/1969 |
| CLARKE COUNTY HS | GROVE HILL | 11/02/2009 |
| CLAY CO HS | ASHLAND | 11/15/1985 |
| CLAY-CHALKVILLE HS | PINSON | 05/11/2000 |
| COFFEE HS | FLORENCE | 10/15/1957 |
| COFFEEVILLE HS | COFFEEVILLE | 11/01/1955 |
| COLBERT CO HS | LEIGHTON | 12/08/1960 |
| CRENSHAW CHRISTIAN ACADEMY | LUVERNE | 04/26/2022 |
| CULLMAN HS | CULLMAN | 03/28/1949 |
| DALEVILLE HS | DALEVILLE | 02/05/1968 |
| DAPHNE HS | DAPHNE | 11/06/2018 |
| DECATUR HS | DECATUR | 02/02/1959 |
| DEMOPOLIS HS | DEMOPOLIS | 11/15/1951 |
| DOUGLAS HS | DOUGLAS | 09/29/1969 |
| DUNBAR HS | BESSEMER | 02/20/1956 |
| EAST MEMORIAL CHRISTIAN ACADEMY | PRATTVILLE | 02/05/2007 |
| ENSLEY HS | ENSLEY | 04/14/1969 |
| ENTERPRISE HS | ENTERPRISE | 02/09/1959 |
| ESCAMBIA ACADEMY | ATMORE | 09/01/1956 |
| ETOWAH CO HS | ATTALLA | 10/01/1954 |
| EUFALA HS | EUFALA | 10/14/1950 |
| EVANGEL CLASSICAL CHRISTIAN SCHOOL | ALABASTOR | 10/02/2013 |
| FAIRFIELD HS | FAIRFIELD | 12/11/1974 |
| FAIRHOPE HS | FAIRHOPE | 10/22/1970 |
| FAIRVIEW HS | CULLMAN | 10/04/1965 |
| FLORENCE HS – AL | FLORENCE | 02/13/1967 |
| FOLEY HS | FOLEY | 04/01/1957 |
| FRANCIS MARION HS | MARION | 09/17/1965 |
| GADSDEN HS | GADSDEN | 10/25/1956 |
| GARDENDALE HS | GARDENDALE | 09/09/1970 |
| GAYLESVILLE HS | GAYLESVILLE | 01/27/1997 |
| GEORGE W. LONG JR-SR HS | SKIPPERVILLE | 11/12/1991 |
| GORDO HS | GORDO | 03/20/1948 |
| GREENSBORO HS | GREENSBORO | 02/18/1966 |
| GRISSOM HS | HUNTSVILLE | 09/27/1971 |
| GUNTERSVILLE HS | GUNTERSVILLE | 11/16/1962 |
| HALEYVILLE JSHS | HALEYVILLE | 04/01/1958 |
| HANCEVILLE HIGH SCHOOL | HANCEVILLE | 10/18/2022 |
| HAZEL GREEN HS | HAZEL GREEN | 08/25/2000 |
| HELENA HS – AL | HELENA | 02/20/2015 |
| HEWITT-TRUSSVILLE HS | TRUSSVILLE | 10/01/1949 |
| HILLCREST HS | EVERGREEN | 10/01/1990 |
| HOLLY POND HS | HOLLY POND | 09/22/1981 |
| HOLY SPIRIT CATHOLIC HS | TUSCALOOSA | 09/16/2002 |
| HOMEWOOD HS | HOMEWOOD | 03/04/1974 |
| HOOVER HS | HOOVER | 01/13/1995 |
| HOUSTON ACADEMY | DOTHAN | 08/23/1977 |
| HUFFMAN HS | BIRMINGHAM | 05/17/1968 |
| HUNTSVILLE HS | HUNTSVILLE | 03/25/1948 |
| IDER HS | IDER | 02/19/1982 |
| J U BLACKSHER HS | URIAH | 10/01/1951 |
| JACKSON HS | JACKSON | 09/24/1973 |
| JACKSONVILLE HS | JACKSONVILLE | 10/30/1970 |
| JAMES CLEMENS HS | MADISON | 08/25/2016 |
| JEFFERSON DAVIS HS | MONTGOMERY | 01/26/1983 |
| JOHN CARROLL HS | BIRMINGHAM | 01/11/1953 |
| JOHNSON HS | HUNTSVILLE | 12/22/1987 |
| JONES VALLEY HS | BIRMINGHAM | 01/04/1962 |
| LAKESIDE HS | EUFAULA | 06/21/1988 |
| LAMP HS | MONTGOMERY | 04/12/2021 |
| LANETT HS | LANETT | 09/02/1999 |
| LANIER HS | BESSEMER | 01/01/1956 |
| LEE HS | HUNTSVILLE | 10/27/1964 |
| LEEDS HS | LEEDS | 10/10/1947 |
| LEFLORE HS | MOBILE | 05/01/1969 |
| LEXINGTON HS | LEXINGTON | 02/12/1964 |
| LINCOLN HS | LINCOLN | 01/26/1998 |
| LINDEN HS | LINDEN | 03/01/1947 |
| LOACHAPOKA HS | LOACHAPOKA | 09/16/1997 |
| LOCUST FORK HS | LOCUST FORK | 01/24/1972 |
| LUVERNE HS | LUVERNE | 10/22/2019 |
| MADISON COUNTY VIRTUAL ACADEMY | HUNTSVILLE | 1/22/2024 |
| MARS HILL BIBLE SCHOOL | FLORENCE | 08/28/1964 |
| MCGILL TOOLEN HS | MOBILE | 10/22/1931 |
| M T BLOUNT HS | PRICHARD | 11/03/1959 |
| MINOR HS | ADAMSVILLE | 09/03/1991 |
| MOBILE COUNTY SCHOOL BOARD | MOBILE | 11/01/1948 |
| MONROE CO. HS | MONROEVILLE | 01/31/1966 |
| MONTEVALLO HS | MONTEVALLO | 05/05/1950 |
| MONTGOMERY CATHOLIC HS | MONTGOMERY | 02/10/1970 |
| MOODY HS | MOODY | 01/31/2008 |
| MOUNTAIN BROOK HS | MOUNTAIN BROOK | 01/11/1985 |
| MURPHY HS | MOBILE | 03/10/1927 |
| MUSCLE SHOALS HS | MUSCLE SHOALS | 04/10/1963 |
| NEW HOPE HS | NEW HOPE | 01/06/2020 |
| NORTHRIDGE HS | TUSCALOOSA | 10/14/2003 |
| NORTHSIDE HS | NORTHPORT | 02/21/1977 |
| NORTHVIEW HS | DOTHAN | 11/19/1982 |
| NOTASULGA HS | NOTASULGA | 02/10/1999 |
| ONEONTA HS | ONEONTA | 01/24/1969 |
| OPELIKA HS | OPELIKA | 03/05/1942 |
| OPP HS | OPP | 10/30/1953 |
| PARK CROSSING HS | MONTGOMERY | 05/01/2017 |
| PARRISH HS | PARRISH | 10/18/1999 |
| PELHAM HS | PELHAM | 03/15/2004 |
| PELL CITY HS | PELL CITY | 03/12/1982 |
| PHILLIPS HS | BIRMINGHAM | 04/16/1934 |
| PIKE CO HS | BRUNDIDGE | 03/21/1969 |
| PLEASANT HOME SCHOOL | ANDALUSIA | 04/17/2013 |
| PRATTVILLE HS | PRATTVILLE | 11/26/2002 |
| RAMSAY TECHNICAL HS | BIRMINGHAM | 01/01/1948 |
| RANDOLPH COUNTY HS | WEDOWEE | 10/28/1948 |
| RANDOLPH HS | HUNTSVILLE | 11/16/1977 |
| REPTON HS | REPTON | 11/21/1978 |
| ROBERT E LEE HS | MONTGOMERY | 09/12/1977 |
| ROBERTSDALE HS | ROBERTSDALE | 12/04/1998 |
| S R BUTLER HS | HUNTSVILLE | 11/25/1953 |
| SAKS HS | ANNISTON | 02/03/1998 |
| SAMSON HS | SAMSON | 09/23/1963 |
| SATSUMA HS | SATSUMA | 08/25/1969 |
| SELMA HS | SELMA | 09/28/1964 |
| SHADES VALLEY HS | BIRMINGHAM | 03/30/1945 |
| SHEFFIELD HS | SHEFFIELD | 01/25/1955 |
| SHELBY ACADEMY | MONTEVALLO | 09/06/1994 |
| SIDNEY LANIER HS | MONTGOMERY | 10/10/1947 |
| SMITHS STATION HS | SMITHS STATION | 02/28/2012 |
| SPAIN PARK HS | HOOVER | 11/29/2005 |
| SPARKMAN HS | HARVEST | 08/10/2000 |
| ST CLAIR COUNTY HS | ODENVILLE | 12/10/1951 |
| ST CLAIR COUNTY HS | ODENVILLE | 10/11/2007 |
| ST JAMES SCHOOL | MONTGOMERY | 10/20/1980 |
| ST JUDE EDUCATIONAL INST | MONTGOMERY | 11/08/1965 |
| ST LUKE’S EPISCOPAL SCHOOL | MOBILE | 09/10/2012 |
| ST PAUL’S EPISCOPAL SCHOOL | MOBILE | 09/05/1972 |
| SUMTER ACADEMY | YORK | 02/27/1974 |
| SUNSHINE HS | NEWBERN | 01/17/1996 |
| SUSAN MOORE HS | BLOUNTSVILLE | 03/31/1977 |
| SWEET WATER HS | SWEET WATER | 09/25/1953 |
| SYLVANIA HS | SYLVANIA | 11/22/2004 |
| T R MILLER HS | BREWTON | 01/29/1961 |
| TALLADEGA HS | TALLADEGA | 09/27/1991 |
| TALLAPOOSA CO HS | DADEVILLE | 11/01/1948 |
| THE ALTAMONT SCHOOL | BIRMINGHAM | 01/01/2001 |
| THE DONOHO SCHOOL | ANNISTON | 01/19/1988 |
| THEODORE HS | THEODORE | 04/01/1958 |
| THOMASVILLE JR-SR HS | THOMASVILLE | 09/17/1992 |
| THOMPSON HS | ALABASTER | 03/28/1950 |
| TRINITY PRESBYTERIAN SCHOOL | MONTGOMERY | 04/05/2013 |
| TUSCALOOSA ACADEMY | TUSCALOOSA | 10/15/1974 |
| TUSCALOOSA CO HS | NORTHPORT | 12/01/1956 |
| UMS WRIGHT PREP SCHOOL | MOBILE | 03/12/1952 |
| VALLEY HS | VALLEY | 02/25/1994 |
| VESTAVIA HILLS HS | VESTAVIA HILLS | 08/20/1981 |
| VINCENT HS | VINCENT | 01/20/1950 |
| W P DAVIDSON HS | MOBILE | 04/06/1964 |
| WALKER HS | JASPER | 12/06/1974 |
| WENONAH HS | BIRMINGHAM | 09/19/1977 |
| WEST END HS | BIRMINGHAM | 09/26/1969 |
| WEST MORGAN HS | TRINITY | 12/14/1989 |
| WEST POINT HS | CULLMAN | 10/13/1972 |
| WETUMPKA HS | WETUMPKA | 02/17/1986 |
| WHITE PLAINS SCHOOL | ANNISTON | 11/04/1996 |
| WINFIELD CITY HS | WINFIELD | 11/15/1983 |
| WINSTON CO. HS | DOUBLE SPRINGS | 10/16/1975 |
| WOODLAND HS | WOODLAND | 10/16/1944 |
| WOODLAWN HS | BIRMINGHAM | 09/24/1959 |
| ZION CHAPEL HS | JACK | 09/26/1988 |
