| SCHOOL | CITY | CHARTER |
| ADA HS | ADA | 10/02/1975 |
| ALTUS HS | ALTUS | 01/20/1958 |
| ANADARKO HS | ANADARKO | 09/26/1976 |
| ANTLERS HS | ANTLERS | 03/25/1947 |
| ARDMORE HS | ARDMORE | 11/15/1926 |
| ATOKA HS | ATOKA | 01/28/1971 |
| BARNSDALL HS | BARNSDALL | 09/19/1977 |
| BARTLESVILLE HS | BARTLESVILLE | 02/12/1952 |
| BEAVER HS | BEAVER | 09/16/1976 |
| BISHOP KELLEY HS | TULSA | 08/08/1971 |
| BISHOP MCGUINNESS HS | OKLAHOMA CITY | 01/01/1951 |
| BIXBY HS | BIXBY | 10/10/1960 |
| BOOKER T WASHINGTON HS | TULSA | 09/25/1948 |
| BOWLEGS HS | BOWLEGS | 09/16/1976 |
| BRISTOW HS | BRISTOW | 01/28/1949 |
| BROKEN ARROW HS | BROKEN ARROW | 09/20/1976 |
| BROKEN BOW HS | BROKEN BOW | 01/20/1998 |
| BURNS FLAT/DILL CITY HS | BURNS FLAT | 09/25/1961 |
| BYNG HS | ADA | 09/17/1968 |
| CANEY VALLEY HIGH SCHOOL | RAMONA | 12/15/2021 |
| CAPITAL HILL HS | OKLAHOMA CITY | 08/01/1953 |
| CARL ALBERT HS | MIDWEST CITY | 02/06/1967 |
| CASADY HS | OKLAHOMA CITY | 03/20/1956 |
| CENTRAL HS | TULSA | 03/10/1927 |
| CHANDLER HS | CHANDLER | 10/14/1950 |
| CHARLES PAGE HS | SAND SPRINGS | 12/23/1927 |
| CHECOTAH HS | CHECOTAH | 09/23/1988 |
| CHICKASHA HS | CHICKASHA | 11/30/1959 |
| CHOCTAW HIGH SCHOOL | CHOCTAW | 05/17/1993 |
| CLAREMORE HS | CLAREMORE | 11/10/1978 |
| CLASSEN HS | OKLAHOMA CITY | 04/22/1958 |
| CLEVELAND HS | CLEVELAND | 09/20/1971 |
| CLINTON HS | CLINTON | 11/04/1975 |
| COLBERT HS | COLBERT | 09/22/1997 |
| COLLINSVILLE HS | COLLINSVILLE | 03/11/1983 |
| COMANCHE HS | COMANCHE | 03/13/1963 |
| COMMERCE HS | COMMERCE | 11/15/1948 |
| COMMUNITY CHRISTIAN SCHOOL | NORMAN | 05/24/2022 |
| COWETA HIGH SCHOOL | COWETA | 03/29/2023 |
| CUSHING HS | CUSHING | 02/09/1951 |
| CYRIL HS | CYRIL | 03/25/1953 |
| DEER CREEK HS | EDMOND | 12/10/1982 |
| DEL CITY HS | DEL CITY | 11/04/1975 |
| DOUGLAS HS | OKLAHOMA CITY | 01/28/1958 |
| DRUMMOND HS | DRUMMOND | 01/28/2013 |
| DRUMRIGHT HS | DRUMRIGHT | 10/25/1926 |
| DUNCAN HS | DUNCAN | 01/01/1956 |
| DURANT SCHOOL DIST 72 | DURANT | 10/11/1963 |
| EAST CENTRAL HS | TULSA | 02/07/1990 |
| EDISON HS | TULSA | 03/21/1985 |
| EDMOND MEMORIAL HS | EDMOND | 02/01/1952 |
| EDMOND NORTH HS | EDMOND | 02/22/2010 |
| EISENHOWER HS | LAWTON | 07/07/1981 |
| ELGIN HS | ELGIN | 01/13/1984 |
| ELK CITY HS | ELK CITY | 09/26/1996 |
| ENID HS | ENID | 11/11/1938 |
| FOX HS | FOX | 05/05/1951 |
| FRONTIER PUBLIC SCH00L | RED ROCK | 09/14/1992 |
| FT GIBSON HS | FT GIBSON | 10/12/1987 |
| FT TOWSON HS | FT TOWSON | 10/17/1985 |
| GLENPOOL HS | GLENPOOL | 02/15/1988 |
| GRANT HS | OKLAHOMA CITY | 11/15/1956 |
| GRAY HS | IDABEL | 03/10/1975 |
| GUTHRIE HS | GUTHRIE | 01/21/1988 |
| GUYMON HS | GUYMON | 10/12/1990 |
| HENRYETTA HS | HENRYETTA | 09/24/1987 |
| HERITAGE HALL | OKLAHOMA CITY | 02/15/1988 |
| HOBART HS | HOBART | 11/08/1937 |
| HOLDENVILLE HS | HOLDENVILLE | 11/13/1937 |
| HOLLIS HS | HOLLIS | 04/03/1979 |
| HOMINY PUBLIC SCHOOLS | HOMINY | 10/04/1972 |
| HUGO HS | HUGO | 11/08/1931 |
| JAY PUBLIC HS | JAY | 01/31/1986 |
| JOHN MARSHALL HS | OKLAHOMA CITY | 10/20/1955 |
| KINGFISHER HS | KINGFISHER | 09/17/1973 |
| LAWTON HS | LAWTON | 11/17/1927 |
| LOCUST GROVE HS | LOCUST GROVE | 10/30/1985 |
| MACARTHUR HS | LAWTON | 11/04/2024 |
| MADILL HS | MADILL | 11/05/1952 |
| MCALESTER HS | MCALESTER | 11/18/1952 |
| MCLAIN HS | TULSA | 12/22/1966 |
| MEEKER HS | MEEKER | 10/02/1975 |
| MIDWEST CITY HS | MIDWEST CITY | 09/21/1978 |
| MIDWEST CITY HS | MIDWEST CITY | 11/04/1991 |
| MONTE CASSINO HS | TULSA | 02/17/1972 |
| MOORE HS | MOORE | 09/30/1963 |
| MOORELAND HS | MOORELAND | 01/26/1981 |
| MT ST MARY HS | OKLAHOMA CITY | 10/10/1951 |
| MUSKOGEE HS | MUSKOGEE | 02/08/1949 |
| NATHAN HALE HS | TULSA | 02/16/1968 |
| NEWCASTLE HS | NEWCASTLE | 12/29/1997 |
| NEWKIRK HS | NEWKIRK | 10/01/1962 |
| NOBLE HS | NOBLE | 09/23/1976 |
| NORMAN HS | NORMAN | 11/26/1956 |
| NORMAN NORTH HS | NORMAN | 10/31/2003 |
| NORTH INTERMEDIATE HS | BROKEN ARROW | 08/27/2001 |
| NORTHEAST HS | OKLAHOMA CITY | 01/01/1946 |
| NORTHWEST CLASSEN HS | OKLAHOMA CITY | 11/20/1953 |
| OKMULGEE HS | OKMULGEE | 04/20/1937 |
| PAULS VALLEY HS | PAULS VALLEY | 09/11/1978 |
| PAWHUSKA HS | PAWHUSKA | 10/02/1972 |
| PERRY HS | PERRY | 12/01/1977 |
| PIONEER HS | WAUKOMIS | 10/12/1987 |
| PONCA CITY HS | PONCA CITY | 10/25/1963 |
| POTEAU HS | POTEAU | 04/21/1977 |
| PRYOR HS | PRYOR | 03/01/1951 |
| PUTNAM CITY HS | OKLAHOMA CITY | 10/09/1959 |
| PUTNAM CITY NORTH HS | OKLAHOMA CITY | 10/31/1985 |
| PUTNAM CITY WEST HS | OKLAHOMA CITY | 10/15/1970 |
| SAPULPA HS | SAPULPA | 04/04/1927 |
| SASAKWA HS | SASAKWA | 10/12/1990 |
| SEILING HS | SEILING | 10/22/1951 |
| SEMINOLE HS | SEMINOLE | 09/22/1978 |
| SEQUOYAH HS | TAHLEQUAH | 10/23/1997 |
| SHATTUCK HS | SHATTUCK | 10/01/1956 |
| SHAWNEE HS | SHAWNEE | 04/30/1954 |
| SHIDLER HS | SHIDLER | 02/24/1964 |
| SOUTHEAST HS | OKLAHOMA CITY | 03/16/1961 |
| STAR-SPENCER HS | SPENCER | 11/20/1959 |
| STIGLER HS | STIGLER | 09/06/1974 |
| STILLWATER HS | STILLWATER | 09/09/1966 |
| STILWELL HS | STILWELL | 02/09/1951 |
| SULPHUR HS | SULPHUR | 09/29/1992 |
| TAHLEQUAH HS | TAHLEQUAH | 02/15/1955 |
| TECUMSEH HS | TECUMSEH | 10/01/1949 |
| UNION HS | TULSA | 11/26/1984 |
| VELMA-ALMA HS | VELMA | 10/30/1953 |
| WARNER HS | WARNER | 11/03/1969 |
| WAURIKA HS | WAURIKA | 09/06/1977 |
| WEATHERFORD HS | WEATHERFORD | 03/18/1930 |
| WESTERN HEIGHTS HS | OKLAHOMA CITY | 01/21/1977 |
| WESTMOORE HS | OKLAHOMA CITY | 02/09/1988 |
| WEWOKA HS | WEWOKA | 11/22/1948 |
| WHITESBORO HS | WHITESBORO | 09/08/1986 |
| WILL ROGERS HS | TULSA | 10/26/1959 |
| WOODLAND HS | FAIRFAX | 02/08/2006 |
| WYANDOTTE HS | WYANDOTTE | 09/26/1987 |
| WYNNEWOOD HS | WYNNEWOOD | 09/21/1976 |
| YUKON HS | YUKON | 09/19/1984 |
| YUKON HS | YUKON | 09/23/1991 |
